| Score | 3-2 to Plymouth Argyle |
| Referee | Andy Penn |
| Competition | League One |
| Venue | Home Park |
| Attendance | 7,916 |
View Plymouth Argyle v Sheffield Wednesday head to head
| Carl Fletcher | 19 |
|
|
| Bradley Wright-Phillips | 46 |
|
|
| Craig Noone | 77 |
|
| Marcel Seip for Rory Patterson | 46 |
| Steven MacLean for Bradley Wright-Phillips | 75 |
| Jack Stephens for Craig Noone | 89 |
| Krisztian Timar | 24 | Y |
| Bondz N'Gala | 45 | R |
| Carl Fletcher | 90 | Y |
| James O'Connor | 38 |
|
|
| Tommy Miller | 75 |
|
| Tommy Miller for Chris Sedgwick | 62 |
| Clinton Morrison for Darren Potter | 62 |
| Dan Jones for Tommy Spurr | 80 |
| Neil Mellor | 90 | Y |
| Nicky Weaver | 90 | Y |
Comments:
League position: 16thComments:
League position: 11th