| Score | 3-1 to Plymouth Argyle |
| Referee | Jarnail Singh |
| Competition | League Championship |
| Venue | Home Park |
| Attendance | 13,557 |
View Plymouth Argyle v Burnley head to head
| Lilian Nalis | 12 |
|
|
| Péter Halmosi | 35 |
|
|
| Péter Halmosi | 76 |
|
| Jamie Mackie for Jermaine Easter | 75 |
| Paul Wotton for Gary Teale | 75 |
| Rory Fallon for Steven MacLean | 82 |
| Russell Anderson | 45 | Y |
| Gary Sawyer | 45 | Y |
| Steven MacLean | 55 | Y |
| James O'Connor | 19 |
|
| Clarke Carlisle for Stanislav Varga | 23 |
| David Unsworth for Jon Harley | 81 |
| Mark Randall for Chris McCann | 86 |
| Jon Harley | 15 | Y |
| Wade Elliott | 78 | Y |
Comments:
League position: 5th Unused substitutes: Romain Larrieu and Marcel SeipComments:
League position: 9th Unused substitutes: Gabor Kiraly and John Spicer