| Score | 3-2 to Plymouth Argyle |
| Referee | Trevor Kettle |
| Competition | League Championship |
| Venue | Home Park |
| Attendance | 9,289 |
View Plymouth Argyle v Bristol City head to head
| Chris Clark | 31 |
|
|
| Bradley Wright-Phillips | 45 |
|
|
| Carl Fletcher | 90 |
|
| Joe Mason for Bradley Wright-Phillips | 70 |
| Alan Judge for Chris Clark | 88 |
| Réda Johnson | 59 | Y |
| Nicky Maynard | 58 |
|
|
| Nicky Maynard | 78 |
|
| Danny Haynes for Ivan Sproule | 46 |
| David Clarkson for Stefan Maierhofer | 80 |
| Lewin Nyatanga for Jamie McAllister | 80 |
| Ivan Sproule | 17 | Y |
| Jamal Campbell-Ryce | 82 | Y |
| Jamal Campbell-Ryce | 87 | Y |
| Jamal Campbell-Ryce | 87 | R |
| Louis Carey | 90 | Y |
Comments:
League position: 23rdComments:
League position: 15th