Score | 4-1 to Peterborough United |
Referee | Mark Clattenburg |
Competition | League Division 2 |
Venue | London Road |
Attendance | 5,550 |
View Peterborough United v Bristol City head to head
Andy Clarke | 14 |
![]() |
|
Marc Joseph | 39 |
![]() |
|
Andy Clarke | 42 |
![]() |
|
Jimmy Bullard | 75 |
![]() |
Francis Green for Andy Clarke | 45 |
Tony Shields for Richard Forsyth | 77 |
Dave Farrell | 34 | Y |
Scott Murray | 61 |
![]() |
Scott Murray for Kevin Amankwaah | 32 |
Simon Clist for Tommy Doherty | 49 |
Lee Matthews for Steve Jones | 82 |
Tommy Doherty | 32 | Y |
Comments:
League position: 9thComments:
League position: 7th