| Score | 2-2 |
| Referee | David Somers |
| Competition | Scottish Premier League |
| Venue | Firhill, Glasgow |
| Attendance | 4,255 |
| Jamie Mitchell | 33 |
|
|
| Jamie Mitchell | penalty | 64 |
|
| Danny Lennon for Martin Hardie | 76 |
| Paul Walker for Gerry Britton | 79 |
| Andy Gibson for David Lilley | 90 |
| Jamie Buchan | 30 | Y |
| Alan Archibald | 85 | Y |
| Oscar Montalban Ramos Rubio | 31 |
|
|
| Oscar Montalban Ramos Rubio | 76 |
|
| Juan Jose Camacho for Barry Wilson | 53 |
| Eugene Dadi for David Bingham | 69 |
| Davide Xausa for Ronaldo David Zarate | 83 |
| Gustave Bahoken | 17 | Y |
Comments:
Substitutes: Lennon, Walker, Gibson, Pinkowski, WaddellComments:
Substitutes: Camacho, Dadi, Xausa, Snowdon, McEwan