| Score | 3-1 to Notts County |
| Referee | Uriah Rennie |
| Competition | League Two |
| Venue | Meadow Lane |
| Attendance | 7,019 |
View Notts County v Lincoln City head to head
| Jay Smith | 2 |
|
|
| Jason Lee | 45 |
|
|
| Lawrie Dudfield | 61 |
|
| Junior Mendes for Jason Lee | 84 |
| Alan White for David Pipe | 90 |
| Spencer Weir-Daley | 89 |
|
| Dany N'Guessan for Paul Mayo | 46 |
| Nicky Eaden for Lee Frecklington | 73 |
| Spencer Weir-Daley for Mark Stallard | 77 |
| Jamie Forrester | 41 | R |
Comments:
League position: 8th Unused substitutes: Saul Deeney, Tcham N'Toya-Zoa and Ian RossComments:
League position: 5th Unused substitutes: Paul Morgan and Paul Green