| Score | 2-0 to Notts County |
| Referee | Richard Beeby |
| Competition | League Two |
| Venue | Meadow Lane |
| Attendance | 4,170 |
View Notts County v Boston United head to head
| Jason Lee | 11 |
|
|
| Matt Somner | 70 |
|
| Matt Somner for Ian Ross | 61 |
| James Walker for Lawrie Dudfield | 70 |
| Myles Weston for Jay Smith | 71 |
| David Galbraith for Nathan Joynes | 46 |
| Brad Maylett for Ernie Cooksey | 46 |
| Adam Rowntree for Stewart Talbot | 84 |
| Jamie Stevens | 83 | Y |
Comments:
League position: 23rd Unused substitutes: Tcham N'Toya-Zoa and Michael ByronComments:
League position: 23rd Unused substitutes: Nil Boston United named only three substitutes