| Score | 1-1 |
| Referee | Ray Lee |
| Competition | League One |
| Venue | City Ground |
| Attendance | 26,847 |
View Nottingham Forest v AFC Bournemouth head to head
| Nathan Tyson | 56 |
|
| Grant Holt for Jack Lester | 69 |
| Jack Lester | 45 | Y |
| Gary Holt | 85 | Y |
| Steve Fletcher | 48 |
|
| Callum Hart for James O'Connor | 28 |
| Ben Rix for Stephen Cooke | 72 |
| Jason Tindall for Steve Foley-Sheridan | 90 |
Comments:
League position: 7th Input amendment [07.03.2013]: Goalscorer changed from Nicky Southall to Nathan Tyson.Comments:
League position: 18th