| Score | 7-1 to Colchester United |
| Referee | Rob Shoebridge |
| Competition | League One |
| Venue | Carrow Road |
| Attendance | 25,217 |
View Norwich City v Colchester United head to head
| Cody McDonald | 72 |
|
| Cody McDonald for Chris Martin | 58 |
| Tom Adeyemi for Matt Gill | 59 |
| Gary Doherty | 62 | Y |
| Kevin Lisbie | 10 |
|
|
| Clive Platt | 13 |
|
|
| Clive Platt | 19 |
|
|
| Dave Fox | 22 |
|
|
| Kevin Lisbie | 38 |
|
|
| David Perkins | 76 |
|
|
| Scott Vernon | 90 |
|
| Scott Vernon for Kevin Lisbie | 62 |
| David Perkins for Simon Hackney | 66 |
| Kem Izzet for Ashley Vincent | 70 |
| Marc Tierney | 60 | Y |
| Dave Fox | 65 | Y |
Comments:
This opening day setback set a new record for Norwich City's heaviest-ever home defeat. The old record had stood since Boxing Day 1946 when Bournemouth & Boscombe Athletic won 6-1 at Carrow Road in Division Three (South)... a day after losing to the same opponents (0-1) at Dean Court.