| Score | 3-2 to Motherwell |
| Referee | Kevin Toner |
| Competition | Scottish Premier League |
| Venue | Fir Park, Motherwell |
| Attendance | 7,302 |
| Stephen Pearson | 8 |
|
|
| Stuart Elliott | 18 |
|
|
| James McFadden | 82 |
|
| James McFadden for Greg Strong | 62 |
| Eddie Forrest for Scott Leitch | 85 |
| Greg Strong | 22 | Y |
| Derek Adams | 45 | Y |
| Stephen Pearson | 62 | Y |
| Karl Ready | 64 | Y |
| Stuart Elliott | 72 | Y |
| Keith Lasley | 87 | Y |
| Robbie Winters | 39 |
|
|
| Hicham Zerouali | 79 |
|
| Cato Guntveit for Eugene Dadi | 46 |
| Ryan Esson for Peter Kjær | 49 |
| Hicham Zerouali for Robbie Winters | 63 |
| Fergus Tiernan | 61 | Y |
Comments:
Unused substitutes: Dow Martinez WoodsComments:
Unused substitutes: McAlister Thornley