Score | 5-1 to Leeds United |
Referee | Graham Salisbury |
Competition | League Championship |
Venue | Elland Road |
Attendance | 31,103 |
View Leeds United v Huddersfield Town head to head
Ross McCormack | 45 |
![]() |
|
Jimmy Kebe | 50 |
![]() |
|
Ross McCormack | 62 |
![]() |
|
Ross McCormack | 73 |
![]() |
|
Alex Mowatt | 82 |
![]() |
Danny Ward | 25 |
![]() |
Michael Tonge for Alex Mowatt | 87 |
Michael Brown for Rodolph Austin | 90 |
Sean Scannell for Oscar Gobern | 61 |
Joe Lolley for Paul Dixon | 70 |
Martin Paterson for Nahki Wells | 75 |
Sam Byram | 44 | Y |
Rodolph Austin | 79 | Y |
Murray Wallace | 89 | Y |
Comments:
League position: 11thComments:
League position: 13th