| Score | 2-1 to Charlton Athletic |
| Referee | Martin Atkinson |
| Competition | League Championship |
| Venue | Portman Road |
| Attendance | 16,587 |
View Ipswich Town v Charlton Athletic head to head
| Jason Scotland | 57 |
|
| Nathan Ellington for Jay Emmanuel-Thomas | 46 |
| Josh Carson for Daryl Murphy | 80 |
| Danny Higginbotham for Tommy Smith | 90 |
| Jay Emmanuel-Thomas | 26 | Y |
| Lee R Martin | 52 | Y |
| Johnnie Jackson | 48 |
|
|
| Ricardo Fuller | 50 |
|
| Bradley Pritchard for Salim Kerkar | 82 |
| Dorian Dervite for Bradley Wright-Phillips | 90 |
| Danny Haynes for Ricardo Fuller | 90 |
Comments:
League position: 23rdComments:
League position: 18th