Date of birth | 27 February 1989 |
Place of birth | Stevenage |
Nationality | English |
Weight | 83 kg |
Height | 1.91 m |
Position | Goalkeeper |
David Button joined Charlton Athletic in August 2012 with a two-year contract.
He joined Brentford in July 2013 with a two-year contract that was extended to June 2017 in June 2014.
David joined Fulham in July 2016 with a three-year contract.
He joined Brighton and Hove Albion in July 2018 with a three-year contract.
David joined West Bromwich Albion in September 2020 with a two-year contract.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Tottenham Hotspur | 03 Mar 2006 | 28 Aug 2012 | |
Rochdale | 27 Mar 2008 | 23 Apr 2008 | L |
Grays Athletic | 19 Sep 2008 | 19 Oct 2008 | L |
AFC Bournemouth | 16 Jan 2009 | 16 Feb 2009 | L |
Luton Town | 06 Mar 2009 | 06 Apr 2009 | L |
Dagenham and Redbridge | 17 Apr 2009 | 31 May 2009 | L |
Crewe Alexandra | 22 Jul 2009 | 20 Aug 2009 | L |
Crewe Alexandra | 01 Sep 2009 | 26 Oct 2009 | L |
Shrewsbury Town | 20 Nov 2009 | 05 May 2010 | L |
Plymouth Argyle | 03 Aug 2010 | 31 May 2011 | L |
Leyton Orient | 26 Aug 2011 | 31 Dec 2011 | L |
Doncaster Rovers | 01 Jan 2012 | 01 Mar 2012 | L |
Barnsley | 19 Mar 2012 | 31 May 2012 | L |
Charlton Athletic | 28 Aug 2012 | 31 Jul 2013 | |
Brentford | 31 Jul 2013 | 19 Jul 2016 | |
Fulham | 19 Jul 2016 | 16 Jul 2018 | |
Brighton and Hove Albion | 16 Jul 2018 | 04 Sep 2020 | |
West Bromwich Albion | 04 Sep 2020 |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
2008-09 | AFC Bournemouth | League Two | 4 | 1 | 5 | |||
2008-09 | Dagenham and Redbridge | League Two | 3 | 2 | 1 | |||
2008-09 | Grays Athletic | FA Cup | 2 | 3 | ||||
2009-10 | Crewe Alexandra | League Two | 10 | 2 | 16 | |||
2009-10 | Shrewsbury Town | League Two | 26 | 8 | 26 |
1
|
||
2009-10 | Tottenham Hotspur | League Cup | 1 |
|||||
2010-11 | Plymouth Argyle | League One | 29 | 1 |
6 | 44 |
2
|
|
2011-12 | Barnsley | League Championship | 9 | 1 | 13 | |||
2011-12 | Doncaster Rovers | FA Cup | 1 | 2 | ||||
2011-12 | Doncaster Rovers | League Championship | 7 | 1 | 9 | |||
2011-12 | Leyton Orient | League Cup | 1 | 2 | ||||
2011-12 | Leyton Orient | League One | 1 | 2 | ||||
2012-13 | Charlton Athletic | FA Cup | 1 | 1 | ||||
2012-13 | Charlton Athletic | League Championship | 5 | 1 | 6 | |||
2013-14 | Brentford | FA Cup | 1 | 1 | ||||
2013-14 | Brentford | Johnstones Paint Trophy | 2 | 4 | ||||
2013-14 | Brentford | League One | 42 | 14 | 37 |
1
|
1
|
|
2014-15 | Brentford | League Championship | 46 | 10 | 56 |
5
|
||
2014-15 | Brentford | League Championship Play-Offs | 2 | 5 | ||||
2014-15 | Brentford | League Cup | 1 | 1 | ||||
2015-16 | Brentford | FA Cup | 1 | 1 | ||||
2015-16 | Brentford | League Championship | 46 | 7 | 65 |
4
|
||
2016-17 | Fulham | League Championship | 40 | 11 | 49 |
2
|
||
2017-18 | Fulham | FA Cup | 1 | 1 | ||||
2017-18 | Fulham | League Championship | 20 | 2 | 27 |
2
|
||
2018-19 | Brighton and Hove Albion | FA Cup | 3 | 2 | ||||
2018-19 | Brighton and Hove Albion | League Cup | 1 | 1 | ||||
2018-19 | Brighton and Hove Albion | Premier League | 4 | 1 | 5 | |||
2019-20 | Brighton and Hove Albion | FA Cup | 1 | |||||
2019-20 | Brighton and Hove Albion | League Cup | 2 | 1 | 3 | |||
2020-21 | West Bromwich Albion | FA Cup | 1 | 1 | ||||
2020-21 | West Bromwich Albion | League Cup | 2 | 2 | ||||
2020-21 | West Bromwich Albion | Premier League | 1 | 2 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
17 Jan 2009 | Rotherham United v AFC Bournemouth | L | 1-0 | League Two | |
24 Jan 2009 | AFC Bournemouth v Wycombe Wanderers | W | 3-1 | League Two | |
27 Jan 2009 | AFC Bournemouth v Luton Town | D | 1-1 | League Two | |
31 Jan 2009 | Lincoln City v AFC Bournemouth | D | 3-3 | League Two |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
2004-05 | England | Under-17 European Championships | 3 | 2 | ||||
2008-09 | England | Under-20 | 1 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
03 May 2005 | Belarus v England | W | 0-4 | Under-17 European Championships | Final stage group A |
05 May 2005 | England v Turkey | L | 2-3 | Under-17 European Championships | Final stage group A |
08 May 2005 | Italy v England | L | 1-0 | Under-17 European Championships | Final stage group A |
31 Mar 2009 | England v Italy | W | 2-0 | Under-20 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.