| Score | 2-2 |
| Referee | Michael McCurry |
| Competition | Scottish Premier League |
| Venue | Easter Road, Edinburgh |
| Attendance | 16,620 |
| Garry O'Connor | 8 |
|
|
| Derek Riordan | 63 |
|
| Sam Morrow for Garry O'Connor | 72 |
| Steven Fletcher for Amadou Konte | 82 |
| Scott Brown | 82 | Y |
| Lee Miller | 23 |
|
|
| Andy Webster | 88 |
|
| Deividas Cesnauskis for Saulius Mikoliūnas | 70 |
| Stephen Simmons for Neil MacFarlane | 85 |
| Lee Miller | 24 | Y |
| Paul Hartley | 72 | Y |
| Stephen Simmons | 89 | Y |
Comments:
League position: 3rd Unused substitutes: A Brown, Hogg, McCluskey, McDonald, SprouleComments:
League position: 5th Unused substitutes: Moilanen, Wyness, Berra, Stewart, Sives