| Score | 4-1 to West Bromwich Albion |
| Referee | Lee Mason |
| Competition | Premier League |
| Venue | Goodison Park |
| Attendance | 35,237 |
View Everton v West Bromwich Albion head to head
| Tim Cahill | 42 |
|
| Jermaine Beckford for Johnny Heitinga | 55 |
| Louis Saha for Yakubu | 55 |
| Jack Rodwell for Victor Anichebe | 61 |
| Mikel Arteta | 58 | R |
| Jermaine Beckford | 83 | Y |
| Paul Scharner | 16 |
|
|
| Chris Brunt | 26 |
|
|
| Somen Tchoyi | 76 |
|
|
| Youssef Mulumbu | 87 |
|
| Somen Tchoyi for Jerome Thomas | 66 |
| Steven Reid for Graeme Dorrans | 73 |
| Giles Barnes for Chris Brunt | 90 |
| Chris Brunt | 31 | Y |
| Graeme Dorrans | 71 | Y |
| Youssef Mulumbu | 88 | Y |
| Youssef Mulumbu | 89 | Y |
| Youssef Mulumbu | 89 | R |
Comments:
League position: 16thComments:
League position: 11th The Dubious Goals Committee has ruled on the following: - West Bromwich Albion's fourth goal against Everton on 27th November 2010 has been confirmed as a Youssouf Mulumbu goal.