| Score | 3-0 to Crystal Palace |
| Referee | Mike Russell |
| Competition | League Championship |
| Venue | Selhurst Park |
| Attendance | 20,114 |
View Crystal Palace v Brighton and Hove Albion head to head
| Glenn Murray | 38 |
|
|
| Glenn Murray | penalty | 54 |
|
| Owen Garvan | penalty | 71 |
|
| Andre Moritz for Joel Ward | 54 |
| Aaron Wilbraham for Glenn Murray | 74 |
| Dean Moxey for Mile Jedinak | 85 |
| Damien Delaney | 35 | Y |
| Kagisho Dikgacoi | 67 | Y |
| Andrew Crofts for Andrea Orlandi | 45 |
| Gary Dicker for Will Buckley | 77 |
| Lewis Dunk | 8 | R |
| Andrea Orlandi | 37 | Y |
| Tomasz Kuszczak | 53 | Y |
| Liam Bridcutt | 57 | Y |
| Dean Hammond | 90 | Y |
Comments:
League position: 1stComments:
League position: 8th