Date of birth | 22 January 1985 |
Place of birth | Bristol |
Nationality | English |
Weight | 70 kg |
Height | 1.75 m |
Position | Defender/Midfielder |
Harley joined Swansea City in January 2011 with a contract to June 2014.
He joined Brighton & Hove Albion in August 2011 with a three-year contract.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Bristol City | 06 Jul 2004 | 30 Jun 2006 | |
Forest Green Rovers | 27 Oct 2005 | 04 Dec 2005 | L |
Weston-super-Mare | 03 Nov 2006 | 01 Nov 2007 | |
Exeter City | 01 Nov 2007 | 20 Jan 2011 | |
Swansea City | 20 Jan 2011 | 22 Aug 2011 | |
Exeter City | 21 Jan 2011 | 31 May 2011 | L |
Brighton and Hove Albion | 22 Aug 2011 | 26 Jul 2013 | |
Milton Keynes Dons | 01 Jan 2013 | 31 May 2013 | L |
Swindon Town | 26 Jul 2013 | 12 Jan 2015 | |
Exeter City | 20 Nov 2014 | 10 Jan 2015 | L |
Exeter City | 12 Jan 2015 |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2004-05 | Bristol City | LDV Vans Trophy | 1 |
||||
2004-05 | Bristol City | League One | 1 | 1 |
|||
2008-09 | Exeter City | FA Cup | 1 |
||||
2008-09 | Exeter City | Johnstones Paint Trophy | 1 | 1 |
|||
2008-09 | Exeter City | League Cup | 1 | ||||
2008-09 | Exeter City | League Two | 25 | 6 |
4 |
1
|
|
2009-10 | Exeter City | FA Cup | 2 | ||||
2009-10 | Exeter City | League Cup | 1 | ||||
2009-10 | Exeter City | League One | 43 | 1 |
10 |
3
|
|
2010-11 | Exeter City | FA Cup | 1 |
||||
2010-11 | Exeter City | Johnstones Paint Trophy | 4 | 3 |
|||
2010-11 | Exeter City | League Cup | 1 | 2 |
|||
2010-11 | Exeter City | League One | 40 | 2 |
10 |
1
|
|
2011-12 | Brighton and Hove Albion | FA Cup | 1 |
||||
2011-12 | Brighton and Hove Albion | League Championship | 13 | 3 |
2 |
||
2011-12 | Brighton and Hove Albion | League Cup | 1 | ||||
2012-13 | Brighton and Hove Albion | League Championship | 2 |
||||
2012-13 | Brighton and Hove Albion | League Cup | 1 | ||||
2012-13 | Milton Keynes Dons | FA Cup | 2 | 1 |
1 |
||
2012-13 | Milton Keynes Dons | League One | 8 | ||||
2013-14 | Swindon Town | FA Cup | 1 |
||||
2013-14 | Swindon Town | Johnstones Paint Trophy | 1 | 1 |
|||
2013-14 | Swindon Town | League Cup | 1 | ||||
2013-14 | Swindon Town | League One | 16 | 5 |
1 |
2
|
|
2014-15 | Exeter City | League Two | 22 | 3 |
4 |
3
|
|
2015-16 | Exeter City | FA Cup | 1 | ||||
2015-16 | Exeter City | Johnstones Paint Trophy | 2 | 1 |
|||
2015-16 | Exeter City | League Cup | 1 | ||||
2015-16 | Exeter City | League Two | 26 | 2 |
4 |
||
2016-17 | Exeter City | League Cup | 2 | 1 |
1
|
||
2016-17 | Exeter City | League Two | 28 | 3 |
5 |
3
|
|
2016-17 | Exeter City | League Two Play-Offs | 3 | 1 |
|||
2017-18 | Exeter City | FA Cup | 1 | 2 |
|||
2017-18 | Exeter City | Football League Trophy | 1 | ||||
2017-18 | Exeter City | League Two | 14 | 5 |
1 |
2
|
|
2017-18 | Exeter City | League Two Play-Offs | 3 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
28 Aug 2004 | Port Vale v Bristol City | L | 3-0 | League One | |
02 Nov 2004 | Bristol City v Milton Keynes Dons | W | 2-1 | LDV Vans Trophy | 2nd round - southern section |
16 Apr 2005 | Bristol City v Wrexham | W | 1-0 | League One |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.