Score | 1-0 to Colchester United |
Referee | David Phillips |
Competition | League One |
Venue | Weston Homes Community Stadium |
Attendance | 3,214 |
View Colchester United v Yeovil Town head to head
Jermaine Easter | 55 |
![]() |
Paul Reid for Phil Ifil | 46 |
Anthony Wordsworth for Kem Izzet | 46 |
Scott Vernon for Clive Platt | 66 |
Aaron Brown for Terry Skiverton | 35 |
Luke Rodgers for Gavin Tomlin | 59 |
Andy Welsh for Aidan Downes | 71 |
Dean Hammond | 71 | Y |
Jermaine Easter | 73 | Y |
Terrell Forbes | 80 | Y |
Lee Peltier | 90 | Y |
Comments:
League position: 20thComments:
League position: 21st