| Score | 3-2 to Bristol Rovers |
| Referee | Mick Fletcher |
| Competition | League Two |
| Venue | Whaddon Road, Cheltenham |
| Attendance | 6,005 |
View Cheltenham Town v Bristol Rovers head to head
| Steven Gillespie | 70 |
|
|
| Kayode Odejayi | 88 |
|
| Michael Taylor for Shane Duff | 37 |
| Damian Spencer for Steven Gillespie | 73 |
| Jamie Forrester | 18 |
|
|
| Craig Disley | 89 |
|
|
| John Anderson | 90 |
|
| John Anderson for Craig Hinton | 5 |
| Junior Agogo for Lewis Haldane | 70 |
| Sammy Igoe for Ally Gibb | 73 |
| Lewis Haldane | 25 | Y |
| Richard Walker | 72 | Y |
Comments:
League position: 6th Unused substitutes: Steve Guinan, Scott Brown and Gary BradshawComments:
League position: 9th Unused substitutes: Steve Book and Darren Mullings