| Score | 5-4 to Charlton Athletic |
| Referee | Keith Stroud |
| Competition | League Championship |
| Venue | The Valley |
| Attendance | 15,764 |
View Charlton Athletic v Cardiff City head to head
| Johnnie Jackson | 39 |
|
|
| Johnnie Jackson | 45 |
|
|
| Dale Stephens | 54 |
|
|
| Danny Haynes | 59 |
|
|
| Rob Hulse | 65 |
|
| Bradley Wright-Phillips for Danny Haynes | 68 |
| Danny Hollands for Dale Stephens | 90 |
| Bradley Pritchard | 32 | Y |
| Michael Morrison | 60 | Y |
| Chris Solly | 73 | Y |
| Dale Stephens | 86 | Y |
| Heidar Helguson | 4 |
|
|
| Joe Mason | 24 |
|
|
| Craig Noone | 90 |
|
|
| Aron Gunnarsson | 90 |
|
| KIM Bo-kyung for Kerim Frei | 65 |
| Aron Gunnarsson for Don Cowie | 65 |
| Rudy Gestede for Heidar Helguson | 73 |
| Matthew Connolly | 44 | Y |
| Andrew Taylor | 61 | Y |
| Ben Turner | 83 | Y |
Comments:
League position: 19thComments:
League position: 3rd In added time at the end of the game, Craig Noone had made the score 5-3 before Aron Gunnarsson added Cardiff City's fourth goal.