| Score | 4-0 to Hull City |
| Referee | Howard Webb |
| Competition | Premier League |
| Venue | Cardiff City Stadium |
| Attendance | 26,167 |
View Cardiff City v Hull City head to head
| Mats Møller Daehli for Wilfried Zaha | 46 |
| Declan John for Andrew Taylor | 75 |
| Jo Inge Berget for Fraizer Campbell | 79 |
| Wilfried Zaha | 33 | Y |
| Tom Huddlestone | 18 |
|
|
| Nikica Jelavic | 38 |
|
|
| Nikica Jelavic | 57 |
|
|
| Jake Livermore | 67 |
|
| George Boyd for Tom Huddlestone | 63 |
| James Chester for Alex Bruce | 71 |
| Stephen Quinn for Shane Long | 76 |
| George Boyd | 86 | Y |
Comments:
League position: 19thComments:
League position: 11th The Dubious Goals Committee ruled on the following: - Hull City's first goal has been confirmed as a Tom Huddlestone goal.