| Score | 2-0 to Cardiff City |
| Referee | Martin Atkinson |
| Competition | League Cup 5th round |
| Venue | Cardiff City Stadium |
| Attendance | 19,436 |
View Cardiff City v Blackburn Rovers head to head
| Kenny Miller | 19 |
|
|
| Filip Kiss | 50 |
|
| Stephen McPhail for Filip Kiss | 78 |
| Joe Ralls for Craig Conway | 83 |
| Anthony Gerrard | 45 | Y |
| Kevin McNaughton | 89 | Y |
| Ruben Rochina for Radosav Petrović | 70 |
| Jason Roberts for Nick Blackman | 80 |
| Yakubu for David Goodwillie | 80 |
| Jason Lowe | 30 | Y |
Comments:
A number of sources credited Cardiff City's second goal to Anthony Gerrard but the match report on the club's official web site named Filip Kiss as the scorer. It stated: "A dangerous delivery from a Peter Whittingham corner was bundled home by Anthony Gerrard and Filip Kiss between them, past a clutch of players and into the back of the net from close range."