Score | 2-1 to Colchester United |
Referee | Bobby Madley |
Competition | League One |
Venue | Gigg Lane |
Attendance | 2,018 |
View Bury v Colchester United head to head
Craig Fagan | 26 |
Nicky Ajose for Carl Regan | 46 |
Jonson Clarke-Harris for Craig Fagan | 72 |
David Healy for Craig Jones | 86 |
Ethan Ebanks-Landell | 63 | Y |
Josh Thompson | 30 | ||
Clinton Morrison | 31 |
Tosin Olufemi for Clinton Morrison | 70 |
Marcus Bean for Billy Clifford | 76 |
Freddie Ladapo for Michael Smith | 90 |
George Porter | 4 | R |
Marcus Bean | 90 | Y |
Comments:
League position: 24th Bury named only six of a possible seven substitutesComments:
League position: 19th Input amendment [20.01.2014]: Scorer of first goal changed from Michael Smith to Josh Thompson.