| Score | 3-2 to Plymouth Argyle |
| Referee | Russell Booth |
| Competition | League One |
| Venue | Memorial Stadium, Bristol |
| Attendance | 5,943 |
View Bristol Rovers v Plymouth Argyle head to head
| Will Hoskins | 8 |
|
|
| Will Hoskins | 11 |
|
| Jo Kuffour for Ben Swallow | 72 |
| Charlie Reece for Wayne Brown | 72 |
| Ben Swallow | 57 | Y |
| Bradley Wright-Phillips | 58 |
|
|
| Joe Mason | 69 |
|
|
| Stephane Zubar | 81 |
|
| Bondz N'Gala for Jim Paterson | 46 |
| Yannick Bolasie for Rory Patterson | 67 |
| Karl Duguid for Kári Arnason | 90 |
| Rory Patterson | 13 | Y |
| Stephane Zubar | 36 | Y |
| Jim Paterson | 38 | Y |
| Kári Arnason | 59 | Y |
Comments:
League position: 21stComments:
League position: 12th Plymouth Argyle named only six of a possible seven substitutes.