| Score | 2-1 to Bristol City |
| Referee | Craig Pawson |
| Competition | League Championship |
| Venue | Ashton Gate |
| Attendance | 15,835 |
View Bristol City v Derby County head to head
| Nicky Maynard | 3 |
|
|
| Nicky Maynard | penalty | 79 |
|
| Patrick Agyemang for Danny Haynes | 43 |
| Ivan Sproule for Jamal Campbell-Ryce | 61 |
| Lee Johnson for Paul Hartley | 70 |
| Marvin Elliott | 45 | Y |
| Stephen Pearson | 86 |
|
| Gary Teale for Gilles Sunu | 35 |
| Paul Connolly for Russell Anderson | 52 |
| Dave Martin for Chris Porter | 73 |
| Robbie Savage | 80 | Y |
Comments:
League position: 10thComments:
League position: 17th Derby County named only six of a possible seven substitutes