| Score | 5-3 to Blackburn Rovers |
| Referee | Graham Scott |
| Competition | League Championship |
| Venue | Ashton Gate |
| Attendance | 14,657 |
View Bristol City v Blackburn Rovers head to head
| Albert Adomah | 1 |
|
|
| Stephen Pearson | 69 |
|
|
| Sam Baldock | 83 |
|
| Sam Baldock for Jon Stead | 63 |
| Steve Davies for Ryan Taylor | 71 |
| Paul Anderson for Martyn Woolford | 84 |
| Jordan Rhodes | 28 |
|
|
| Nuno Gomes | 55 |
|
|
| Ruben Rochina | 81 |
|
|
| Scott Dann | 90 |
|
|
| Jordan Rhodes | 90 |
|
| Martin Olsson for Marcus Olsson | 22 |
| Grant Hanley for Gael Givet | 37 |
| Ruben Rochina for Nuno Gomes | 78 |
Comments:
League position: 13th Albert Adomah's opening goal was timed at 48 seconds.Comments:
League position: 1st Scott Dann gave Blackburn Rovers a 4-3 lead in added time at the end of the game before Jordan Rhodes completed the scoring.