Score | 0-0 |
Referee | Alan Wiley |
Competition | Premier League |
Venue | Reebok Stadium |
Attendance | 23,098 |
View Bolton Wanderers v Charlton Athletic head to head
Stelios Giannakopoulos for Henrik Pedersen | 46 |
Jonatan Johansson for Shaun Bartlett | 66 |
Kevin Lisbie for Claus Jensen | 77 |
Kevin Davies | 37 | Y |
Jussi Jääskeläinen | 45 | Y |
Campo | 64 | Y |
Jay Jay Okocha | 84 | Y |
Hermann Hreidarsson | 13 | Y |
Jonathan Fortune | 62 | Y |
Comments:
Unused substitutes: Poole, Kevin; Charlton, Simon; Frandsen, Per; Facey, DelroyComments:
Unused substitutes: Royce, Simon; Powell, Chris; Stuart, Graham