Score | 2-1 to Wolverhampton Wanderers |
Referee | David Coote |
Competition | League Championship |
Venue | Bloomfield Road |
Attendance | 14,556 |
View Blackpool v Wolverhampton Wanderers head to head
Alex Baptiste | 89 |
![]() |
Gary Taylor-Fletcher for Wes Thomas | 46 |
Kevin Phillips for Ángel Martínez | 75 |
Nouha Dicko for Nathan Delfouneso | 82 |
Isaiah Osbourne | 71 | Y |
Kirk Broadfoot | 74 | Y |
Sylvan Ebanks-Blake | 3 |
![]() |
|
Sylvan Ebanks-Blake | penalty | 72 |
![]() |
David Davis for Tongo Doumbia | 67 |
Anthony Forde for Jermaine Pennant | 82 |
Richard Stearman for Bakary Sako | 88 |
Jermaine Pennant | 61 | Y |
Comments:
League position: 11thComments:
League position: 13th