| Score | 4-0 to Manchester City |
| Referee | Phil Dowd |
| Competition | Premier League |
| Venue | Ewood Park |
| Attendance | 24,760 |
View Blackburn Rovers v Manchester City head to head
| Mauro Formica for David Goodwillie | 61 |
| Gael Givet | 59 | Y |
| Adam Johnson | 56 |
|
|
| Mario Balotelli | 59 |
|
|
| Samir Nasri | 73 |
|
|
| Stefan Savić | 87 |
|
| Samir Nasri for Sergio Agüero | 27 |
| Stefan Savić for Adam Johnson | 79 |
| Edin Džeko for Mario Balotelli | 88 |
| Pablo Zabaleta | 69 | Y |
Comments:
League position: 19thComments:
League position: 2nd The Dubious Goals Committee ruled on the following: - Manchester City's third goal against Blackburn Rovers on 1st October 2011 has been confirmed as a Samir Nasri goal.