| Score | 3-1 to Blackburn Rovers |
| Referee | Anthony Taylor |
| Competition | Premier League |
| Venue | Ewood Park |
| Attendance | 18,003 |
View Blackburn Rovers v Fulham head to head
| Morten Gamst Pedersen | 45 |
|
|
| David Dunn | 46 |
|
|
| Mauro Formica | 79 |
|
| David Goodwillie for Radosav Petrović | 29 |
| Mauro Formica for David Dunn | 69 |
| Yakubu | 23 | R |
| Morten Gamst Pedersen | 75 | Y |
| Damien Duff | 56 |
|
| Kerim Frei for Moussa Dembélé | 36 |
| Andrew Johnson for John Arne Riise | 73 |
| Simon Davies for Kerim Frei | 87 |
| Philippe Senderos | 87 | Y |
Comments:
League position: 17thComments:
League position: 14th