Score | 3-2 to Accrington Stanley |
Referee | Mark Heywood |
Competition | League Two |
Venue | Store First Stadium, Accrington |
Attendance | 1,559 |
View Accrington Stanley v Barnet head to head
Lee Molyneux | 8 |
![]() |
|
Lee Molyneux | 25 |
![]() |
|
Lee Molyneux | penalty | 34 |
![]() |
Peter Murphy for Nicky Hunt | 26 |
Craig Lindfield for Will Hatfield | 62 |
James Gray for Francis Jeffers | 68 |
James Gray | 90 | Y |
Elliot Johnson | 45 |
![]() |
|
Ross Jenkins | 63 |
![]() |
Luke Gambin for Chiro N'Toko | 35 |
Craig Beattie for Mauro Vilhete | 46 |
Tom Flanagan for John Oster | 82 |
Chiro N'Toko | 39 | Y |
Edgar Davids | 59 | Y |
Edgar Davids | 86 | Y |
Edgar Davids | 86 | R |
Barry Fuller | 90 | Y |
Tom Flanagan | 90 | Y |
Comments:
League position: 24thComments:
League position: 22nd