UEFA European Championship, 1984 - qualifying

Group 1PWDLGFGAGDPts
Belgium641112849
Switzerland622279-26
German Democratic Republic62137705
Scotland6123810-24
08 Sep 1982 - Finland 2-3 Poland
22 Sep 1982 - Finland 0-2 Portugal
10 Oct 1982 - Portugal 2-1 Poland
13 Oct 1982 - USSR 2-0 Finland
17 Apr 1983 - Poland 1-1 Finland
27 Apr 1983 - USSR 5-0 Portugal
22 May 1983 - Poland 1-1 USSR
01 Jun 1983 - Finland 0-1 USSR
21 Sep 1983 - Portugal 5-0 Finland
09 Oct 1983 - USSR 2-0 Poland
28 Oct 1983 - Poland 0-1 Portugal
13 Nov 1983 - Portugal 1-0 USSR
Group 2PWDLGFGAGDPts
Portugal6501116510
USSR641111299
Poland612369-34
Finland6015314-111
22 Sep 1982 - Denmark 2-2 England
09 Oct 1982 - Luxembourg 0-2 Greece
10 Nov 1982 - Luxembourg 1-2 Denmark
17 Nov 1982 - Greece 0-3 England
15 Dec 1982 - England 9-0 Luxembourg
27 Mar 1983 - Luxembourg 2-6 Hungary
30 Mar 1983 - England 0-0 Greece
17 Apr 1983 - Hungary 6-2 Luxembourg
27 Apr 1983 - Denmark 1-0 Greece
27 Apr 1983 - England 2-0 Hungary
15 May 1983 - Hungary 2-3 Greece
01 Jun 1983 - Denmark 3-1 Hungary
21 Sep 1983 - England 0-1 Denmark
12 Oct 1983 - Denmark 6-0 Luxembourg
12 Oct 1983 - Hungary 0-3 England
26 Oct 1983 - Hungary 1-0 Denmark
16 Nov 1983 - Greece 0-2 Denmark
16 Nov 1983 - Luxembourg 0-4 England
03 Dec 1983 - Greece 2-2 Hungary
14 Dec 1983 - Greece 1-0 Luxembourg
Group 3PWDLGFGAGDPts
Denmark86111751213
England85212332012
Greece8323810-28
Hungary8314181717
Luxembourg8008536-310
22 Sep 1982 - Wales 1-0 Norway
13 Oct 1982 - Norway 3-1 Yugoslavia
27 Oct 1982 - Bulgaria 2-2 Norway
17 Nov 1982 - Bulgaria 0-1 Yugoslavia
15 Dec 1982 - Yugoslavia 4-4 Wales
27 Apr 1983 - Wales 1-0 Bulgaria
07 Sep 1983 - Norway 1-2 Bulgaria
21 Sep 1983 - Norway 0-0 Wales
12 Oct 1983 - Yugoslavia 2-1 Norway
16 Nov 1983 - Bulgaria 1-0 Wales
14 Dec 1983 - Wales 1-1 Yugoslavia
21 Dec 1983 - Yugoslavia 3-2 Bulgaria
Group 4PWDLGFGAGDPts
Yugoslavia6321121118
Wales62317617
Bulgaria621378-15
Norway612378-14
01 May 1982 - Romania 3-1 Cyprus
08 Sep 1982 - Romania 2-0 Sweden
06 Oct 1982 - Czechoslovakia 2-2 Sweden
13 Nov 1982 - Italy 2-2 Czechoslovakia
13 Nov 1982 - Cyprus 0-1 Sweden
04 Dec 1982 - Italy 0-0 Romania
12 Feb 1983 - Cyprus 1-1 Italy
27 Mar 1983 - Cyprus 1-1 Czechoslovakia
16 Apr 1983 - Czechoslovakia 6-0 Cyprus
16 Apr 1983 - Romania 1-0 Italy
15 May 1983 - Sweden 5-0 Cyprus
15 May 1983 - Romania 0-1 Czechoslovakia
29 May 1983 - Sweden 2-0 Italy
09 Jun 1983 - Sweden 0-1 Romania
21 Sep 1983 - Sweden 1-0 Czechoslovakia
15 Oct 1983 - Italy 0-3 Sweden
12 Nov 1983 - Cyprus 0-1 Romania
16 Nov 1983 - Czechoslovakia 2-0 Italy
30 Nov 1983 - Czechoslovakia 1-1 Romania
22 Dec 1983 - Italy 3-1 Cyprus
Group 5PWDLGFGAGDPts
Romania852193612
Sweden8512145911
Czechoslovakia8341157810
Italy8134612-65
Cyprus8026421-172
Group 6PWDLGFGAGDPts
Germany85121551011
Northern Ireland851285311
Austria8413151059
Turkey8314816-87
Albania8026414-102
Group 7PWDLGFGAGDPts
Spain86112481613
Netherlands86112261613
Republic of Ireland84132010109
Iceland8116313-103
Malta8107537-322