UEFA European Championship, 1980 - qualifying

Group 1PWDLGFGAGDPts
England87102251715
Northern Ireland8413814-69
Republic of Ireland82339817
Bulgaria8215614-85
Denmark81251317-44
30 Aug 1978 - Norway 0-2 Austria
20 Sep 1978 - Austria 3-2 Scotland
20 Sep 1978 - Belgium 1-1 Norway
11 Oct 1978 - Portugal 1-1 Belgium
25 Oct 1978 - Scotland 3-2 Norway
15 Nov 1978 - Austria 1-2 Portugal
29 Nov 1978 - Portugal 1-0 Scotland
28 Mar 1979 - Belgium 1-1 Austria
02 May 1979 - Austria 0-0 Belgium
09 May 1979 - Norway 0-1 Portugal
07 Jun 1979 - Norway 0-4 Scotland
29 Aug 1979 - Austria 4-0 Norway
12 Sep 1979 - Norway 1-2 Belgium
17 Oct 1979 - Belgium 2-0 Portugal
17 Oct 1979 - Scotland 1-1 Austria
01 Nov 1979 - Portugal 3-1 Norway
21 Nov 1979 - Belgium 2-0 Scotland
21 Nov 1979 - Portugal 1-2 Austria
19 Dec 1979 - Scotland 1-3 Belgium
26 Mar 1980 - Scotland 4-1 Portugal
Group 2PWDLGFGAGDPts
Belgium8440125712
Austria8431147711
Portugal84131011-19
Scotland8314151327
Norway8017520-151
04 Oct 1978 - Yugoslavia 1-2 Spain
25 Oct 1978 - Romania 3-2 Yugoslavia
15 Nov 1978 - Spain 1-0 Romania
13 Dec 1978 - Spain 5-0 Cyprus
01 Apr 1979 - Cyprus 0-3 Yugoslavia
04 Apr 1979 - Romania 2-2 Spain
13 May 1979 - Cyprus 1-1 Romania
10 Oct 1979 - Spain 0-1 Yugoslavia
31 Oct 1979 - Yugoslavia 2-1 Romania
14 Nov 1979 - Yugoslavia 5-0 Cyprus
18 Nov 1979 - Romania 2-0 Cyprus
09 Dec 1979 - Cyprus 1-3 Spain
Group 3PWDLGFGAGDPts
Spain641113589
Yugoslavia640214688
Romania62229816
Cyprus6015219-171
Group 4PWDLGFGAGDPts
Netherlands86112061413
Poland8521134912
German Democratic Republic85121811711
Switzerland8206718-114
Iceland8008221-190
Group 5PWDLGFGAGDPts
Czechoslovakia65011741310
France641113769
Sweden6123913-44
Luxembourg6015217-151
24 May 1978 - Finland 3-0 Greece
20 Sep 1978 - USSR 2-0 Greece
20 Sep 1978 - Finland 2-1 Hungary
11 Oct 1978 - Greece 8-1 Finland
11 Oct 1978 - Hungary 2-0 USSR
29 Oct 1978 - Greece 4-1 Hungary
02 May 1979 - Hungary 0-0 Greece
19 May 1979 - USSR 2-2 Hungary
04 Jul 1979 - Finland 1-1 USSR
12 Sep 1979 - Greece 1-0 USSR
17 Oct 1979 - Hungary 3-1 Finland
31 Oct 1979 - USSR 2-2 Finland
Group 6PWDLGFGAGDPts
Greece631213767
Hungary62229906
Finland62221015-56
USSR613278-15
25 Oct 1978 - Wales 7-0 Malta
29 Nov 1978 - Wales 1-0 Turkey
25 Feb 1979 - Malta 0-0 Germany
18 Mar 1979 - Turkey 2-1 Malta
01 Apr 1979 - Turkey 0-0 Germany
02 May 1979 - Wales 0-2 Germany
02 Jun 1979 - Malta 0-2 Wales
17 Oct 1979 - Germany 5-1 Wales
28 Oct 1979 - Malta 1-2 Turkey
21 Nov 1979 - Turkey 1-0 Wales
22 Dec 1979 - Germany 2-0 Turkey
27 Feb 1980 - Germany 8-0 Malta
Group 7PWDLGFGAGDPts
Germany64201711610
Turkey63125507
Wales630311836
Malta6015221-191