Premier League, 1996 (1995-96)
- matches
All competitions Premier League home
August |
---|
19 Aug 1995 | Aston Villa | 3:1 | Manchester United | |
19 Aug 1995 | Blackburn Rovers | 1:0 | Queens Park Rangers | |
19 Aug 1995 | Chelsea | 0:0 | Everton | |
19 Aug 1995 | Liverpool | 1:0 | Sheffield Wednesday | |
19 Aug 1995 | Manchester City | 1:1 | Tottenham Hotspur | |
19 Aug 1995 | Newcastle United | 3:0 | Coventry City | |
19 Aug 1995 | Southampton | 3:4 | Nottingham Forest | |
19 Aug 1995 | West Ham United | 1:2 | Leeds United | |
19 Aug 1995 | Wimbledon | 3:2 | Bolton Wanderers | |
20 Aug 1995 | Arsenal | 1:1 | Middlesbrough | |
21 Aug 1995 | Leeds United | 1:0 | Liverpool | |
22 Aug 1995 | Bolton Wanderers | 1:3 | Newcastle United | |
23 Aug 1995 | Coventry City | 2:1 | Manchester City | |
23 Aug 1995 | Everton | 0:2 | Arsenal | |
23 Aug 1995 | Manchester United | 2:1 | West Ham United | |
23 Aug 1995 | Nottingham Forest | 0:0 | Chelsea | |
23 Aug 1995 | Queens Park Rangers | 0:3 | Wimbledon | |
23 Aug 1995 | Sheffield Wednesday | 2:1 | Blackburn Rovers | |
23 Aug 1995 | Tottenham Hotspur | 0:1 | Aston Villa | |
26 Aug 1995 | Bolton Wanderers | 2:1 | Blackburn Rovers | |
26 Aug 1995 | Coventry City | 0:0 | Arsenal | |
26 Aug 1995 | Everton | 2:0 | Southampton | |
26 Aug 1995 | Leeds United | 2:0 | Aston Villa | |
26 Aug 1995 | Manchester United | 3:1 | Wimbledon | |
26 Aug 1995 | Middlesbrough | 2:0 | Chelsea | |
26 Aug 1995 | Nottingham Forest | 1:1 | West Ham United | |
26 Aug 1995 | Queens Park Rangers | 1:0 | Manchester City | |
26 Aug 1995 | Tottenham Hotspur | 1:3 | Liverpool | |
27 Aug 1995 | Sheffield Wednesday | 0:2 | Newcastle United | |
28 Aug 1995 | Blackburn Rovers | 1:2 | Manchester United | |
29 Aug 1995 | Arsenal | 1:1 | Nottingham Forest | |
30 Aug 1995 | Aston Villa | 1:0 | Bolton Wanderers | |
30 Aug 1995 | Chelsea | 2:2 | Coventry City | |
30 Aug 1995 | Liverpool | 1:0 | Queens Park Rangers | |
30 Aug 1995 | Manchester City | 0:2 | Everton | |
30 Aug 1995 | Newcastle United | 1:0 | Middlesbrough | |
30 Aug 1995 | Southampton | 1:1 | Leeds United | |
30 Aug 1995 | West Ham United | 1:1 | Tottenham Hotspur | |
30 Aug 1995 | Wimbledon | 2:2 | Sheffield Wednesday | |
September |
---|
09 Sep 1995 | Blackburn Rovers | 1:1 | Aston Villa | |
09 Sep 1995 | Bolton Wanderers | 1:1 | Middlesbrough | |
09 Sep 1995 | Coventry City | 1:1 | Nottingham Forest | |
09 Sep 1995 | Everton | 2:3 | Manchester United | |
09 Sep 1995 | Queens Park Rangers | 0:3 | Sheffield Wednesday | |
09 Sep 1995 | Southampton | 1:0 | Newcastle United | |
09 Sep 1995 | Tottenham Hotspur | 2:1 | Leeds United | |
09 Sep 1995 | Wimbledon | 1:0 | Liverpool | |
10 Sep 1995 | Manchester City | 0:1 | Arsenal | |
11 Sep 1995 | West Ham United | 1:3 | Chelsea | |
12 Sep 1995 | Middlesbrough | 0:0 | Southampton | |
16 Sep 1995 | Arsenal | 1:0 | West Ham United | |
16 Sep 1995 | Aston Villa | 2:0 | Wimbledon | |
16 Sep 1995 | Chelsea | 3:0 | Southampton | |
16 Sep 1995 | Leeds United | 1:3 | Queens Park Rangers | |
16 Sep 1995 | Liverpool | 3:0 | Blackburn Rovers | |
16 Sep 1995 | Manchester United | 3:0 | Bolton Wanderers | |
16 Sep 1995 | Middlesbrough | 2:1 | Coventry City | |
16 Sep 1995 | Newcastle United | 3:1 | Manchester City | |
16 Sep 1995 | Sheffield Wednesday | 1:3 | Tottenham Hotspur | |
17 Sep 1995 | Nottingham Forest | 3:2 | Everton | |
23 Sep 1995 | Arsenal | 4:2 | Southampton | |
23 Sep 1995 | Aston Villa | 1:1 | Nottingham Forest | |
23 Sep 1995 | Blackburn Rovers | 5:1 | Coventry City | |
23 Sep 1995 | Liverpool | 5:2 | Bolton Wanderers | |
23 Sep 1995 | Manchester City | 0:1 | Middlesbrough | |
23 Sep 1995 | Sheffield Wednesday | 0:0 | Manchester United | |
23 Sep 1995 | West Ham United | 2:1 | Everton | |
23 Sep 1995 | Wimbledon | 2:4 | Leeds United | |
24 Sep 1995 | Newcastle United | 2:0 | Chelsea | |
25 Sep 1995 | Queens Park Rangers | 2:3 | Tottenham Hotspur | |
30 Sep 1995 | Bolton Wanderers | 0:1 | Queens Park Rangers | |
30 Sep 1995 | Chelsea | 1:0 | Arsenal | |
30 Sep 1995 | Coventry City | 0:3 | Aston Villa | |
30 Sep 1995 | Leeds United | 2:0 | Sheffield Wednesday | |
30 Sep 1995 | Middlesbrough | 2:0 | Blackburn Rovers | |
30 Sep 1995 | Nottingham Forest | 3:0 | Manchester City | |
30 Sep 1995 | Tottenham Hotspur | 3:1 | Wimbledon | |
October |
---|
01 Oct 1995 | Everton | 1:3 | Newcastle United | |
01 Oct 1995 | Manchester United | 2:2 | Liverpool | |
02 Oct 1995 | Southampton | 0:0 | West Ham United | |
14 Oct 1995 | Aston Villa | 0:1 | Chelsea | |
14 Oct 1995 | Blackburn Rovers | 2:1 | Southampton | |
14 Oct 1995 | Bolton Wanderers | 1:1 | Everton | |
14 Oct 1995 | Leeds United | 0:3 | Arsenal | |
14 Oct 1995 | Liverpool | 0:0 | Coventry City | |
14 Oct 1995 | Manchester United | 1:0 | Manchester City | |
14 Oct 1995 | Queens Park Rangers | 2:3 | Newcastle United | |
14 Oct 1995 | Tottenham Hotspur | 0:1 | Nottingham Forest | |
15 Oct 1995 | Sheffield Wednesday | 0:1 | Middlesbrough | |
16 Oct 1995 | Wimbledon | 0:1 | West Ham United | |
21 Oct 1995 | Arsenal | 2:0 | Aston Villa | |
21 Oct 1995 | Chelsea | 1:4 | Manchester United | |
21 Oct 1995 | Coventry City | 0:1 | Sheffield Wednesday | |
21 Oct 1995 | Manchester City | 0:0 | Leeds United | |
21 Oct 1995 | Middlesbrough | 1:0 | Queens Park Rangers | |
21 Oct 1995 | Newcastle United | 6:1 | Wimbledon | |
21 Oct 1995 | Nottingham Forest | 3:2 | Bolton Wanderers | |
21 Oct 1995 | West Ham United | 1:1 | Blackburn Rovers | |
22 Oct 1995 | Everton | 1:1 | Tottenham Hotspur | |
22 Oct 1995 | Southampton | 1:3 | Liverpool | |
28 Oct 1995 | Aston Villa | 1:0 | Everton | |
28 Oct 1995 | Blackburn Rovers | 3:0 | Chelsea | |
28 Oct 1995 | Leeds United | 3:1 | Coventry City | |
28 Oct 1995 | Liverpool | 6:0 | Manchester City | |
28 Oct 1995 | Manchester United | 2:0 | Middlesbrough | |
28 Oct 1995 | Queens Park Rangers | 1:1 | Nottingham Forest | |
28 Oct 1995 | Sheffield Wednesday | 0:1 | West Ham United | |
28 Oct 1995 | Wimbledon | 1:2 | Southampton | |
29 Oct 1995 | Tottenham Hotspur | 1:1 | Newcastle United | |
30 Oct 1995 | Bolton Wanderers | 1:0 | Arsenal | |
November |
---|
04 Nov 1995 | Arsenal | 1:0 | Manchester United | |
04 Nov 1995 | Chelsea | 0:0 | Sheffield Wednesday | |
04 Nov 1995 | Coventry City | 2:3 | Tottenham Hotspur | |
04 Nov 1995 | Manchester City | 1:0 | Bolton Wanderers | |
04 Nov 1995 | Middlesbrough | 1:1 | Leeds United | |
04 Nov 1995 | Newcastle United | 2:1 | Liverpool | |
04 Nov 1995 | Southampton | 2:0 | Queens Park Rangers | |
04 Nov 1995 | West Ham United | 1:4 | Aston Villa | |
05 Nov 1995 | Everton | 1:0 | Blackburn Rovers | |
06 Nov 1995 | Nottingham Forest | 4:1 | Wimbledon | |
08 Nov 1995 | Newcastle United | 1:0 | Blackburn Rovers | |
18 Nov 1995 | Aston Villa | 1:1 | Newcastle United | |
18 Nov 1995 | Blackburn Rovers | 7:0 | Nottingham Forest | |
18 Nov 1995 | Bolton Wanderers | 0:3 | West Ham United | |
18 Nov 1995 | Leeds United | 1:0 | Chelsea | |
18 Nov 1995 | Liverpool | 1:2 | Everton | |
18 Nov 1995 | Manchester United | 4:1 | Southampton | |
18 Nov 1995 | Sheffield Wednesday | 1:1 | Manchester City | |
18 Nov 1995 | Tottenham Hotspur | 2:1 | Arsenal | |
18 Nov 1995 | Wimbledon | 0:0 | Middlesbrough | |
19 Nov 1995 | Queens Park Rangers | 1:1 | Coventry City | |
20 Nov 1995 | Southampton | 0:1 | Aston Villa | |
21 Nov 1995 | Arsenal | 4:2 | Sheffield Wednesday | |
21 Nov 1995 | Middlesbrough | 0:1 | Tottenham Hotspur | |
22 Nov 1995 | Chelsea | 3:2 | Bolton Wanderers | |
22 Nov 1995 | Coventry City | 0:4 | Manchester United | |
22 Nov 1995 | Everton | 2:0 | Queens Park Rangers | |
22 Nov 1995 | Manchester City | 1:0 | Wimbledon | |
22 Nov 1995 | West Ham United | 0:0 | Liverpool | |
25 Nov 1995 | Chelsea | 0:0 | Tottenham Hotspur | |
25 Nov 1995 | Coventry City | 3:3 | Wimbledon | |
25 Nov 1995 | Everton | 2:2 | Sheffield Wednesday | |
25 Nov 1995 | Manchester City | |