League One, 2021
- matches
All competitions League One home
Play-off |
---|
30 May 2021 | Blackpool | 2:1 | Lincoln City | |
Play-offs 1st leg |
---|
18 May 2021 | Oxford United | 0:3 | Blackpool | |
19 May 2021 | Lincoln City | 2:0 | Sunderland | |
Play-offs 2nd leg |
---|
21 May 2021 | Blackpool | 3:3 | Oxford United | |
22 May 2021 | Sunderland | 2:1 | Lincoln City | |
September |
---|
12 Sep 2020 | Accrington Stanley | 2:0 | Peterborough United | |
12 Sep 2020 | Crewe Alexandra | 0:2 | Charlton Athletic | |
12 Sep 2020 | Doncaster Rovers | 1:1 | Milton Keynes Dons | |
12 Sep 2020 | Fleetwood Town | 2:1 | Burton Albion | |
12 Sep 2020 | Gillingham | 0:2 | Hull City | |
12 Sep 2020 | Lincoln City | 2:0 | Oxford United | |
12 Sep 2020 | Northampton Town | 2:2 | AFC Wimbledon | |
12 Sep 2020 | Plymouth Argyle | 1:0 | Blackpool | |
12 Sep 2020 | Portsmouth | 0:0 | Shrewsbury Town | |
12 Sep 2020 | Sunderland | 1:1 | Bristol Rovers | |
12 Sep 2020 | Swindon Town | 3:1 | Rochdale | |
13 Sep 2020 | Ipswich Town | 2:0 | Wigan Athletic | |
19 Sep 2020 | AFC Wimbledon | 4:4 | Plymouth Argyle | |
19 Sep 2020 | Blackpool | 2:0 | Swindon Town | |
19 Sep 2020 | Bristol Rovers | 0:2 | Ipswich Town | |
19 Sep 2020 | Burton Albion | 2:1 | Accrington Stanley | |
19 Sep 2020 | Charlton Athletic | 1:3 | Doncaster Rovers | |
19 Sep 2020 | Hull City | 1:0 | Crewe Alexandra | |
19 Sep 2020 | Milton Keynes Dons | 1:2 | Lincoln City | |
19 Sep 2020 | Oxford United | 0:2 | Sunderland | |
19 Sep 2020 | Peterborough United | 2:1 | Fleetwood Town | |
19 Sep 2020 | Shrewsbury Town | 1:2 | Northampton Town | |
19 Sep 2020 | Wigan Athletic | 2:3 | Gillingham | |
20 Sep 2020 | Rochdale | 0:0 | Portsmouth | |
26 Sep 2020 | Accrington Stanley | 1:4 | Oxford United | |
26 Sep 2020 | Crewe Alexandra | 2:0 | Milton Keynes Dons | |
26 Sep 2020 | Doncaster Rovers | 4:1 | Bristol Rovers | |
26 Sep 2020 | Fleetwood Town | 0:1 | AFC Wimbledon | |
26 Sep 2020 | Gillingham | 2:0 | Blackpool | |
26 Sep 2020 | Ipswich Town | 2:0 | Rochdale | |
26 Sep 2020 | Northampton Town | 0:2 | Hull City | |
26 Sep 2020 | Plymouth Argyle | 1:1 | Shrewsbury Town | |
26 Sep 2020 | Portsmouth | 1:2 | Wigan Athletic | |
26 Sep 2020 | Sunderland | 1:0 | Peterborough United | |
26 Sep 2020 | Swindon Town | 4:2 | Burton Albion | |
27 Sep 2020 | Lincoln City | 2:0 | Charlton Athletic | |
October |
---|
03 Oct 2020 | AFC Wimbledon | 1:2 | Accrington Stanley | |
03 Oct 2020 | Blackpool | 2:3 | Lincoln City | |
03 Oct 2020 | Bristol Rovers | 2:0 | Northampton Town | |
03 Oct 2020 | Burton Albion | 2:4 | Portsmouth | |
03 Oct 2020 | Charlton Athletic | 0:0 | Sunderland | |
03 Oct 2020 | Hull City | 1:0 | Plymouth Argyle | |
03 Oct 2020 | Milton Keynes Dons | 1:1 | Ipswich Town | |
03 Oct 2020 | Peterborough United | 3:1 | Swindon Town | |
03 Oct 2020 | Rochdale | 2:1 | Fleetwood Town | |
03 Oct 2020 | Shrewsbury Town | 1:1 | Gillingham | |
03 Oct 2020 | Wigan Athletic | 1:0 | Doncaster Rovers | |
09 Oct 2020 | Fleetwood Town | 4:1 | Hull City | |
10 Oct 2020 | Accrington Stanley | 2:1 | Rochdale | |
10 Oct 2020 | Blackpool | 1:4 | Ipswich Town | |
10 Oct 2020 | Crewe Alexandra | 3:0 | Wigan Athletic | |
10 Oct 2020 | Gillingham | 3:1 | Oxford United | |
10 Oct 2020 | Lincoln City | 1:2 | Bristol Rovers | |
10 Oct 2020 | Northampton Town | 0:2 | Peterborough United | |
10 Oct 2020 | Plymouth Argyle | 2:0 | Burton Albion | |
10 Oct 2020 | Portsmouth | 2:1 | Milton Keynes Dons | |
10 Oct 2020 | Swindon Town | 0:1 | AFC Wimbledon | |
17 Oct 2020 | AFC Wimbledon | 0:1 | Shrewsbury Town | |
17 Oct 2020 | Bristol Rovers | 1:1 | Burton Albion | |
17 Oct 2020 | Charlton Athletic | 1:0 | Wigan Athletic | |
17 Oct 2020 | Crewe Alexandra | 1:1 | Blackpool | |
17 Oct 2020 | Fleetwood Town | 0:0 | Lincoln City | |
17 Oct 2020 | Ipswich Town | 2:0 | Accrington Stanley | |
17 Oct 2020 | Milton Keynes Dons | 2:0 | Gillingham | |
17 Oct 2020 | Peterborough United | 2:0 | Oxford United | |
17 Oct 2020 | Plymouth Argyle | 2:1 | Northampton Town | |
17 Oct 2020 | Portsmouth | 0:1 | Doncaster Rovers | |
17 Oct 2020 | Rochdale | 0:3 | Hull City | |
17 Oct 2020 | Swindon Town | 0:2 | Sunderland | |
20 Oct 2020 | Accrington Stanley | 1:0 | Fleetwood Town | |
20 Oct 2020 | Blackpool | 0:1 | Charlton Athletic | |
20 Oct 2020 | Burton Albion | 0:1 | Rochdale | |
20 Oct 2020 | Doncaster Rovers | 4:1 | Ipswich Town | |
20 Oct 2020 | Gillingham | 0:2 | Portsmouth | |
20 Oct 2020 | Hull City | 1:0 | AFC Wimbledon | |
20 Oct 2020 | Lincoln City | 2:0 | Plymouth Argyle | |
20 Oct 2020 | Northampton Town | 2:1 | Swindon Town | |
20 Oct 2020 | Oxford United | 3:2 | Milton Keynes Dons | |
20 Oct 2020 | Shrewsbury Town | 0:1 | Bristol Rovers | |
20 Oct 2020 | Sunderland | 1:0 | Crewe Alexandra | |
20 Oct 2020 | Wigan Athletic | 0:1 | Peterborough United | |
24 Oct 2020 | Blackpool | 1:0 | Milton Keynes Dons | |
24 Oct 2020 | Burton Albion | 1:1 | AFC Wimbledon | |
24 Oct 2020 | Doncaster Rovers | 1:2 | Crewe Alexandra | |
24 Oct 2020 | Gillingham | 0:2 | Fleetwood Town | |
24 Oct 2020 | Hull City | 1:2 | Peterborough United | |
24 Oct 2020 | Lincoln City | 1:0 | Ipswich Town | |
24 Oct 2020 | Northampton Town | 0:2 | Charlton Athletic | |
24 Oct 2020 | Shrewsbury Town | 1:2 | Rochdale | |
24 Oct 2020 | Sunderland | 1:3 | Portsmouth | |
24 Oct 2020 | Wigan Athletic | 1:1 | Plymouth Argyle | |
27 Oct 2020 | AFC Wimbledon | 1:0 | Blackpool | |
27 Oct 2020 | Bristol Rovers | 1:3 | Hull City | |
27 Oct 2020 | Charlton Athletic | 2:0 | Oxford United | |
27 Oct 2020 | Crewe Alexandra | 0:1 | Lincoln City | |
27 Oct 2020 | Fleetwood Town | 1:0 | Shrewsbury Town | |
27 Oct 2020 | Ipswich Town | 1:0 | Gillingham | |
27 Oct 2020 | Milton Keynes Dons | 2:0 | Wigan Athletic | |
27 Oct 2020 | Peterborough United | 2:2 | Burton Albion | |
27 Oct 2020 | Plymouth Argyle | 2:1 | Doncaster Rovers | |
27 Oct 2020 | Portsmouth | 4:0 | Northampton Town | |
27 Oct 2020 | Rochdale | 2:2 | Sunderland | |
31 Oct 2020 | Burton Albion | 1:2 | Blackpool | |
31 Oct 2020 | Doncaster Rovers | 1:0 | Lincoln City | |
31 Oct 2020 | Fleetwood Town | 2:0 | Oxford United | |
31 Oct 2020 | Gillingham | 0:2 | Sunderland | |
31 Oct 2020 | Ipswich Town | 1:0 | Crewe Alexandra | |
31 Oct 2020 | Milton Keynes Dons | 1:1 | AFC Wimbledon | |
31 Oct 2020 | Peterborough United | 5:1 | Shrewsbury Town | |
31 Oct 2020 | Portsmouth | 0:2 | Charlton Athletic | |
31 Oct 2020 | Rochdale | 1:1 | Bristol Rovers | |
31 Oct 2020 | Swindon Town | 2:1 | Hull City | |
31 Oct 2020 | Wigan Athletic | 2:3 | Northampton Town | |
November |
---|
03 Nov 2020 | AFC Wimbledon | 2:2 | Doncaster Rovers | |
03 Nov 2020 | Blackpool | 1:0 | Wigan Athletic | |
03 Nov 2020 | Bristol Rovers | 0:2 | Peterborough United | |
03 Nov 2020 | Charlton Athletic | 3:2 | Fleetwood Town | |
03 Nov 2020 | Crewe Alexandra | 0:1 | Gillingham | |
03 Nov 2020 | Lincoln City | 1:3 | Portsmouth | |
03 Nov 2020 | Northampton Town | 0:0 | Milton Keynes Dons | |
03 Nov 2020 | Oxford United | 3:1 | Rochdale | |
03 Nov 2020 | Plymouth Argyle | 4:2 | Swindon Town | |
03 Nov 2020 | Shrewsbury Town | 1:1 | Burton Albion | |
03 Nov 2020 | Sunderland | 2:1 | Ipswich Town | |
14 Nov 2020 | Bristol Rovers | 1:4 | Fleetwood Town | |
14 Nov 2020 | Crewe Alexandra | 2:0 | Peterborough United | |
14 Nov 2020 | Hull City | 2:0 | Burton Albion | |
14 Nov 2020 | Northampton Town | 0:1 | Accrington Stanley | |
14 Nov 2020 | Shrewsbury Town | 3:3 | Swindon Town | |
14 Nov 2020 | Sunderland | 1:2 | Milton Keynes Dons | |
16 Nov 2020 | Plymouth Argyle | 2:2 | Portsmouth | |
17 Nov 2020 | Oxford United | 0:2 | Crewe Alexandra | |
17 Nov 2020 | Swindon Town | 0:3 | Accrington Stanley | |
21 Nov 2020 | Accrington Stanley | 0:0 | Lincoln City | |
21 Nov 2020 | Burton Albion | 1:3 | Northampton Town | |
21 Nov 2020 | Doncaster Rovers | 1:1 | Sunderland | |
21 Nov 2020 | Fleetwood Town | |