FIFA World Cup, 2002 - qualifying (South America)

28 Mar 2000 - Colombia 0-0 Brazil
29 Mar 2000 - Argentina 4-1 Chile
29 Mar 2000 - Ecuador 2-0 Venezuela
29 Mar 2000 - Peru 2-0 Paraguay
29 Mar 2000 - Uruguay 1-0 Bolivia
26 Apr 2000 - Bolivia 1-1 Colombia
26 Apr 2000 - Brazil 3-2 Ecuador
26 Apr 2000 - Chile 1-1 Peru
26 Apr 2000 - Paraguay 1-0 Uruguay
26 Apr 2000 - Venezuela 0-4 Argentina
03 Jun 2000 - Paraguay 3-1 Ecuador
03 Jun 2000 - Uruguay 2-1 Chile
04 Jun 2000 - Argentina 1-0 Bolivia
04 Jun 2000 - Colombia 3-0 Venezuela
04 Jun 2000 - Peru 0-1 Brazil
28 Jun 2000 - Brazil 1-1 Uruguay
28 Jun 2000 - Venezuela 4-2 Bolivia
29 Jun 2000 - Colombia 1-3 Argentina
29 Jun 2000 - Ecuador 2-1 Peru
30 Jun 2000 - Chile 3-1 Paraguay
18 Jul 2000 - Paraguay 2-1 Brazil
18 Jul 2000 - Uruguay 3-1 Venezuela
19 Jul 2000 - Argentina 2-0 Ecuador
19 Jul 2000 - Bolivia 1-0 Chile
19 Jul 2000 - Peru 0-1 Colombia
25 Jul 2000 - Ecuador 0-0 Colombia
25 Jul 2000 - Uruguay 0-0 Peru
25 Jul 2000 - Venezuela 0-2 Chile
26 Jul 2000 - Brazil 3-1 Argentina
27 Jul 2000 - Bolivia 0-0 Paraguay
15 Aug 2000 - Chile 3-0 Brazil
15 Aug 2000 - Colombia 1-0 Uruguay
16 Aug 2000 - Argentina 1-1 Paraguay
16 Aug 2000 - Ecuador 2-0 Bolivia
16 Aug 2000 - Peru 1-0 Venezuela
02 Sep 2000 - Chile 0-1 Colombia
02 Sep 2000 - Paraguay 3-0 Venezuela
03 Sep 2000 - Brazil 5-0 Bolivia
03 Sep 2000 - Peru 1-2 Argentina
03 Sep 2000 - Uruguay 4-0 Ecuador
07 Oct 2000 - Colombia 0-2 Paraguay
08 Oct 2000 - Argentina 2-1 Uruguay
08 Oct 2000 - Bolivia 1-0 Peru
08 Oct 2000 - Ecuador 1-0 Chile
08 Oct 2000 - Venezuela 0-6 Brazil
15 Nov 2000 - Bolivia 0-0 Uruguay
15 Nov 2000 - Brazil 1-0 Colombia
15 Nov 2000 - Chile 0-2 Argentina
15 Nov 2000 - Paraguay 5-1 Peru
15 Nov 2000 - Venezuela 1-2 Ecuador
27 Mar 2001 - Colombia 2-0 Bolivia
27 Mar 2001 - Peru 3-1 Chile
28 Mar 2001 - Argentina 5-0 Venezuela
28 Mar 2001 - Ecuador 1-0 Brazil
28 Mar 2001 - Uruguay 0-1 Paraguay
24 Apr 2001 - Chile 0-1 Uruguay
24 Apr 2001 - Ecuador 2-1 Paraguay
24 Apr 2001 - Venezuela 2-2 Colombia
25 Apr 2001 - Bolivia 3-3 Argentina
25 Apr 2001 - Brazil 1-1 Peru
02 Jun 2001 - Paraguay 1-0 Chile
02 Jun 2001 - Peru 1-2 Ecuador
03 Jun 2001 - Argentina 3-0 Colombia
03 Jun 2001 - Bolivia 5-0 Venezuela
01 Jul 2001 - Uruguay 1-0 Brazil
14 Aug 2001 - Ecuador 0-2 Argentina
14 Aug 2001 - Venezuela 2-0 Uruguay
15 Aug 2001 - Chile 2-2 Bolivia
16 Aug 2001 - Brazil 2-0 Paraguay
16 Aug 2001 - Colombia 0-1 Peru
04 Sep 2001 - Chile 0-2 Venezuela
04 Sep 2001 - Peru 0-2 Uruguay
05 Sep 2001 - Argentina 2-1 Brazil
05 Sep 2001 - Colombia 0-0 Ecuador
05 Sep 2001 - Paraguay 5-1 Bolivia
06 Oct 2001 - Bolivia 1-5 Ecuador
06 Oct 2001 - Paraguay 2-2 Argentina
06 Oct 2001 - Venezuela 3-0 Peru
07 Oct 2001 - Brazil 2-0 Chile
07 Oct 2001 - Uruguay 1-1 Colombia
07 Nov 2001 - Bolivia 3-1 Brazil
07 Nov 2001 - Colombia 3-1 Chile
07 Nov 2001 - Ecuador 1-1 Uruguay
08 Nov 2001 - Argentina 2-0 Peru
08 Nov 2001 - Venezuela 3-1 Paraguay
14 Nov 2001 - Brazil 3-0 Venezuela
14 Nov 2001 - Chile 0-0 Ecuador
14 Nov 2001 - Paraguay 0-4 Colombia
14 Nov 2001 - Peru 1-1 Bolivia
14 Nov 2001 - Uruguay 1-1 Argentina
Group PWDLGFGAGDPts
Argentina18134142152743
Ecuador189452320331
Brazil1893631171430
Paraguay189362923630
Uruguay187651913627
Colombia187652015527
Bolivia184682133-1218
Peru1844101425-1116
Venezuela1851121844-2616
Chile1833121527-1212

Argentina, Ecuador, Brazil and Paraguay qualified for the 2002 FIFA World Cup. Uruguay advanced to the Inter-Confederation play-offs.