FIFA World Cup, 1970 - qualifying (South America)

27 Jul 1969 - Bolivia 3-1 Argentina
03 Aug 1969 - Peru 1-0 Argentina
10 Aug 1969 - Bolivia 2-1 Peru
17 Aug 1969 - Peru 3-0 Bolivia
24 Aug 1969 - Argentina 1-0 Bolivia
31 Aug 1969 - Argentina 2-2 Peru
Group 1PWDLGFGAGDPts
Peru42117435
Bolivia420256-14
Argentina411246-23
27 Jul 1969 - Colombia 3-0 Venezuela
02 Aug 1969 - Venezuela 1-1 Colombia
06 Aug 1969 - Colombia 0-2 Brazil
07 Aug 1969 - Venezuela 0-2 Paraguay
10 Aug 1969 - Colombia 0-1 Paraguay
10 Aug 1969 - Venezuela 0-5 Brazil
17 Aug 1969 - Paraguay 0-3 Brazil
21 Aug 1969 - Brazil 6-2 Colombia
21 Aug 1969 - Paraguay 1-0 Venezuela
24 Aug 1969 - Brazil 6-0 Venezuela
24 Aug 1969 - Paraguay 2-1 Colombia
31 Aug 1969 - Brazil 1-0 Paraguay
Group 2PWDLGFGAGDPts
Brazil66002322112
Paraguay64026518
Colombia6114712-53
Venezuela6015118-171
06 Jul 1969 - Ecuador 0-2 Uruguay
13 Jul 1969 - Chile 0-0 Uruguay
20 Jul 1969 - Uruguay 1-0 Ecuador
27 Jul 1969 - Chile 4-1 Ecuador
03 Aug 1969 - Ecuador 1-1 Chile
10 Aug 1969 - Uruguay 2-0 Chile
Group 3PWDLGFGAGDPts
Uruguay43105057
Chile41215414
Ecuador401328-61