Africa Cup of Nations, 2012 - qualifying

Group APWDLGFGAGDPts
Mali631296310
Cape Verde Islands631277010
Zimbabwe62227528
Liberia6123712-55
05 Sep 2010 - Ethiopia 1-4 Guinea
05 Sep 2010 - Nigeria 2-0 Madagascar
10 Oct 2010 - Guinea 1-0 Nigeria
10 Oct 2010 - Madagascar 0-1 Ethiopia
27 Mar 2011 - Madagascar 1-1 Guinea
27 Mar 2011 - Nigeria 4-0 Ethiopia
05 Jun 2011 - Ethiopia 2-2 Nigeria
05 Jun 2011 - Guinea 4-1 Madagascar
04 Sep 2011 - Guinea 1-0 Ethiopia
04 Sep 2011 - Madagascar 0-2 Nigeria
08 Oct 2011 - Ethiopia 4-2 Madagascar
08 Oct 2011 - Nigeria 2-2 Guinea
Group BPWDLGFGAGDPts
Guinea6420135814
Nigeria6321125711
Ethiopia6213813-57
Madagascar6015414-101
05 Sep 2010 - Mozambique 0-0 Libya
05 Sep 2010 - Zambia 4-0 Comoros
09 Oct 2010 - Comoros 0-1 Mozambique
10 Oct 2010 - Libya 1-0 Zambia
27 Mar 2011 - Mozambique 0-2 Zambia
28 Mar 2011 - Libya 3-0 Comoros
04 Jun 2011 - Zambia 3-0 Mozambique
05 Jun 2011 - Comoros 1-1 Libya
03 Sep 2011 - Libya 1-0 Mozambique
04 Sep 2011 - Comoros 1-2 Zambia
08 Oct 2011 - Mozambique 3-0 Comoros
08 Oct 2011 - Zambia 0-0 Libya
Group CPWDLGFGAGDPts
Zambia6411112913
Libya633061512
Mozambique621346-27
Comoros6015214-121
Group DPWDLGFGAGDPts
Morocco632182611
Central African Republic62225508
Algeria622258-38
Tanzania612369-35
04 Sep 2010 - Mauritius 1-3 Cameroon
05 Sep 2010 - Congo DR 2-4 Senegal
09 Oct 2010 - Cameroon 1-1 Congo DR
09 Oct 2010 - Senegal 7-0 Mauritius
26 Mar 2011 - Senegal 1-0 Cameroon
27 Mar 2011 - Congo DR 3-0 Mauritius
04 Jun 2011 - Cameroon 0-0 Senegal
05 Jun 2011 - Mauritius 1-2 Congo DR
03 Sep 2011 - Cameroon 5-0 Mauritius
03 Sep 2011 - Senegal 2-0 Congo DR
07 Oct 2011 - Congo DR 2-3 Cameroon
09 Oct 2011 - Mauritius 0-2 Senegal
Group EPWDLGFGAGDPts
Senegal65101621416
Cameroon6321125711
Congo DR62131011-17
Mauritius6006222-200
Group FPWDLGFGAGDPts
Burkina Faso4310123910
Gambia411256-14
Namibia4103311-83
Group GPWDLGFGAGDPts
South Africa62314229
Sierra Leone62315509
Niger630368-29
Egypt61235505
04 Sep 2010 - Ivory Coast 3-0 Rwanda
05 Sep 2010 - Benin 1-1 Burundi
09 Oct 2010 - Burundi 0-1 Ivory Coast
09 Oct 2010 - Rwanda 0-3 Benin
26 Mar 2011 - Rwanda 3-1 Burundi
27 Mar 2011 - Ivory Coast 2-1 Benin
05 Jun 2011 - Benin 2-6 Ivory Coast
05 Jun 2011 - Burundi 3-1 Rwanda
03 Sep 2011 - Rwanda 0-5 Ivory Coast
04 Sep 2011 - Burundi 1-1 Benin
09 Oct 2011 - Benin 0-1 Rwanda
09 Oct 2011 - Ivory Coast 2-1 Burundi
Group HPWDLGFGAGDPts
Ivory Coast66001941518
Rwanda6204515-106
Burundi612379-25
Benin6123811-35
04 Sep 2010 - Sudan 2-0 Congo
05 Sep 2010 - Swaziland 0-3 Ghana
10 Oct 2010 - Congo 3-1 Swaziland
10 Oct 2010 - Ghana 0-0 Sudan
27 Mar 2011 - Sudan 3-0 Swaziland
27 Mar 2011 - Congo 0-3 Ghana
03 Jun 2011 - Ghana 3-1 Congo
05 Jun 2011 - Swaziland 1-2 Sudan
02 Sep 2011 - Ghana 2-0 Swaziland
04 Sep 2011 - Congo 0-1 Sudan
08 Oct 2011 - Sudan 0-2 Ghana
08 Oct 2011 - Swaziland 0-1 Congo
Group IPWDLGFGAGDPts
Ghana65101311216
Sudan641183513
Congo6204510-56
Swaziland6006214-120
04 Sep 2010 - Guinea-Bissau 1-0 Kenya
04 Sep 2010 - Uganda 3-0 Angola
09 Oct 2010 - Angola 1-0 Guinea-Bissau
09 Oct 2010 - Kenya 0-0 Uganda
26 Mar 2011 - Guinea-Bissau 0-1 Uganda
26 Mar 2011 - Kenya 2-1 Angola
04 Jun 2011 - Uganda 2-0 Guinea-Bissau
05 Jun 2011 - Angola 1-0 Kenya
03 Sep 2011 - Kenya 2-1 Guinea-Bissau
04 Sep 2011 - Angola 2-0 Uganda
08 Oct 2011 - Guinea-Bissau 0-2 Angola
08 Oct 2011 - Uganda 0-0 Kenya
Group JPWDLGFGAGDPts
Angola640275212
Uganda632162411
Kenya62224408
Guinea-Bissau610528-63
01 Jul 2010 - Chad 2-2 Togo
01 Jul 2010 - Tunisia 0-1 Botswana
09 Jul 2010 - Botswana 1-0 Chad
09 Jul 2010 - Togo 1-1 Malawi
11 Aug 2010 - Chad 1-3 Tunisia
11 Aug 2010 - Malawi 1-1 Botswana
04 Sep 2010 - Botswana 2-1 Togo
04 Sep 2010 - Tunisia 2-2 Malawi
09 Oct 2010 - Malawi 6-2 Chad
10 Oct 2010 - Togo 1-2 Tunisia
17 Nov 2010 - Botswana 1-0 Tunisia
17 Nov 2010 - Togo 0-0 Chad
26 Mar 2011 - Chad 0-1 Botswana
26 Mar 2011 - Malawi 1-0 Togo
05 Jun 2011 - Botswana 0-0 Malawi
05 Jun 2011 - Tunisia 5-0 Chad
03 Sep 2011 - Malawi 0-0 Tunisia
04 Sep 2011 - Togo 1-0 Botswana
08 Oct 2011 - Chad 2-2 Malawi
08 Oct 2011 - Tunisia 2-0 Togo
Group KPWDLGFGAGDPts
Botswana852173417
Tunisia8422146814
Malawi8260138512
Togo8134610-46
Chad8035720-133