Africa Cup of Nations, 2004 - qualifying

06 Sep 2002 - Djibouti 0-0 Malawi
08 Sep 2002 - Angola 0-0 Nigeria
12 Oct 2002 - Malawi 1-0 Angola
12 Oct 2002 - Nigeria 0-0 Djibouti
29 Mar 2003 - Malawi 0-1 Nigeria
06 Jun 2003 - Djibouti 0-0 Angola
07 Jun 2003 - Nigeria 4-1 Malawi
21 Jun 2003 - Malawi 0-0 Djibouti
21 Jun 2003 - Nigeria 2-2 Angola
04 Jul 2003 - Djibouti 0-0 Nigeria
06 Jul 2003 - Angola 5-1 Malawi
Group 1PWDLGFGAGDPts
Nigeria624073410
Angola51317436
Djibouti50500005
Malawi6123310-75
07 Sep 2002 - Niger 3-1 Ethiopia
08 Sep 2002 - Guinea 3-0 Liberia
12 Oct 2002 - Liberia 1-0 Niger
13 Oct 2002 - Ethiopia 1-0 Guinea
30 Mar 2003 - Ethiopia 1-0 Liberia
30 Mar 2003 - Guinea 2-0 Niger
07 Jun 2003 - Niger 1-0 Guinea
08 Jun 2003 - Liberia 1-0 Ethiopia
21 Jun 2003 - Liberia 1-2 Guinea
22 Jun 2003 - Ethiopia 2-0 Niger
06 Jul 2003 - Guinea 3-0 Ethiopia
06 Jul 2003 - Niger 1-0 Liberia
Group 2PWDLGFGAGDPts
Guinea6402103712
Niger630356-19
Ethiopia630357-29
Liberia620437-46
08 Sep 2002 - Benin 4-0 Tanzania
08 Sep 2002 - Sudan 0-1 Zambia
12 Oct 2002 - Tanzania 1-2 Sudan
12 Oct 2002 - Zambia 1-1 Benin
29 Mar 2003 - Sudan 3-0 Benin
29 Mar 2003 - Tanzania 0-1 Zambia
07 Jun 2003 - Zambia 2-0 Tanzania
08 Jun 2003 - Benin 3-0 Sudan
21 Jun 2003 - Zambia 1-1 Sudan
22 Jun 2003 - Tanzania 0-1 Benin
06 Jul 2003 - Benin 3-0 Zambia
06 Jul 2003 - Sudan 0-0 Tanzania
Group 3PWDLGFGAGDPts
Benin6411124813
Zambia632165111
Sudan62226608
Tanzania6015110-91
Group 4PWDLGFGAGDPts
Burkina Faso64111221013
Congo Brazzaville52305149
Mozambique622238-58
Central African Republic602439-62
Congo DR100103-30
Group 5PWDLGFGAGDPts
Kenya742192714
Cape Verde Islands7403128412
Togo631297210
Mauritania8035013-133
08 Sep 2002 - Seychelles 1-0 Eritrea
08 Sep 2002 - Zimbabwe 1-0 Mali
12 Oct 2002 - Eritrea 0-1 Zimbabwe
13 Oct 2002 - Mali 3-0 Seychelles
30 Mar 2003 - Eritrea 0-2 Mali
30 Mar 2003 - Zimbabwe 3-1 Seychelles
07 Jun 2003 - Mali 1-0 Eritrea
07 Jun 2003 - Seychelles 2-1 Zimbabwe
21 Jun 2003 - Eritrea 1-0 Seychelles
22 Jun 2003 - Mali 0-0 Zimbabwe
05 Jul 2003 - Seychelles 0-2 Mali
05 Jul 2003 - Zimbabwe 2-0 Eritrea
Group 6PWDLGFGAGDPts
Mali641181713
Zimbabwe641183513
Seychelles6204410-66
Eritrea610517-63
Group 7PWDLGFGAGDPts
Morocco65101001016
Sierra Leone631274310
Gabon62047706
Equatorial Guinea6105316-133
Botswana10100001
Swaziland10100001
08 Aug 2002 - Seychelles 1-0 Eritrea
08 Sep 2002 - Lesotho 0-1 Senegal
13 Oct 2002 - Gambia 6-0 Lesotho
30 Mar 2003 - Gambia 0-0 Senegal
07 Jun 2003 - Senegal 3-1 Gambia
14 Jun 2003 - Senegal 3-0 Lesotho
06 Jul 2003 - Lesotho 1-0 Gambia
Group 8PWDLGFGAGDPts
Senegal431071610
Gambia41127434
Seychelles11001013
Lesotho4103110-93
Eritrea100101-10
08 Sep 2002 - Libya 3-2 Congo DR
13 Oct 2002 - Congo DR 2-0 Botswana
13 Oct 2002 - Swaziland 2-1 Libya
30 Mar 2003 - Libya 0-0 Botswana
30 Mar 2003 - Swaziland 1-1 Congo DR
07 Jun 2003 - Botswana 0-1 Libya
08 Jun 2003 - Congo DR 2-0 Swaziland
22 Jun 2003 - Congo DR 2-1 Libya
22 Jun 2003 - Swaziland 3-2 Botswana
05 Jul 2003 - Botswana 0-0 Congo DR
05 Jul 2003 - Libya 6-2 Swaziland
Group 9PWDLGFGAGDPts
Congo DR632195411
Libya6312128410
Swaziland5212812-47
Botswana502326-42
07 Sep 2002 - Madagascar 1-0 Egypt
12 Oct 2002 - Mauritius 0-1 Madagascar
29 Mar 2003 - Mauritius 0-1 Egypt
08 Jun 2003 - Egypt 7-0 Mauritius
20 Jun 2003 - Egypt 6-0 Madagascar
06 Jul 2003 - Madagascar 0-2 Mauritius
Group 10PWDLGFGAGDPts
Egypt4301141139
Madagascar420228-66
Mauritius410329-73
Group 11PWDLGFGAGDPts
South Africa431061510
Ivory Coast42118357
Algeria11004133
Chad100114-30
Burundi4004111-100
07 Sep 2002 - Namibia 0-1 Algeria
30 Mar 2003 - Chad 2-0 Namibia
07 Jun 2003 - Namibia 2-1 Chad
20 Jun 2003 - Algeria 1-0 Namibia
06 Jul 2003 - Chad 0-0 Algeria
Group 12PWDLGFGAGDPts
Algeria32102027
Chad31113214
Namibia410325-33
07 Sep 2002 - Uganda 1-0 Ghana
13 Oct 2002 - Ghana 4-2 Rwanda
29 Mar 2003 - Rwanda 0-0 Uganda
07 Jun 2003 - Uganda 0-1 Rwanda
22 Jun 2003 - Ghana 1-1 Uganda
06 Jul 2003 - Rwanda 1-0 Ghana
Group 13PWDLGFGAGDPts
Rwanda42114407
Uganda41212205
Ghana41125504