Africa Cup of Nations, 1996 - qualifying

Group Stage

04 Sep 1994 - Zaire 1-1 Malawi
04 Sep 1994 - Zimbabwe 5-0 Lesotho
15 Oct 1994 - Malawi 3-1 Zimbabwe
16 Oct 1994 - Cameroon 1-0 Zaire
13 Nov 1994 - Lesotho 2-0 Cameroon
13 Nov 1994 - Zimbabwe 2-1 Zaire
08 Jan 1995 - Cameroon 0-0 Malawi
08 Jan 1995 - Zaire 3-0 Lesotho
22 Jan 1995 - Malawi 2-0 Lesotho
22 Jan 1995 - Zimbabwe 4-1 Cameroon
09 Apr 1995 - Lesotho 0-2 Zimbabwe
09 Apr 1995 - Malawi 0-1 Zaire
23 Apr 1995 - Zaire 2-1 Cameroon
23 Apr 1995 - Zimbabwe 1-1 Malawi
04 Jun 1995 - Cameroon 4-1 Lesotho
04 Jun 1995 - Zaire 5-0 Zimbabwe
16 Jul 1995 - Lesotho 0-0 Zaire
16 Jul 1995 - Malawi 1-3 Cameroon
30 Jul 1995 - Cameroon 1-0 Zimbabwe
30 Jul 1995 - Malawi 0-0 Lesotho
Group 1PWDLGFGAGDPts
Zaire8422135810
Zimbabwe8413151239
Cameroon8413111019
Malawi82428718
Lesotho8125316-134
02 Sep 1994 - Senegal 0-0 Mauritania
04 Sep 1994 - Guinea-Bissau 1-3 Tunisia
04 Sep 1994 - Liberia 1-0 Togo
14 Oct 1994 - Mauritania 1-1 Guinea-Bissau
16 Oct 1994 - Togo 2-0 Senegal
11 Nov 1994 - Mauritania 1-1 Liberia
13 Nov 1994 - Guinea-Bissau 1-4 Senegal
13 Nov 1994 - Tunisia 1-1 Togo
07 Jan 1995 - Senegal 0-0 Tunisia
08 Jan 1995 - Togo 0-0 Mauritania
22 Jan 1995 - Liberia 1-1 Senegal
29 Jan 1995 - Tunisia 1-0 Mauritania
10 Feb 1995 - Tunisia 0-0 Liberia
07 Apr 1995 - Mauritania 0-1 Senegal
09 Apr 1995 - Togo 0-0 Liberia
22 Apr 1995 - Senegal 5-1 Togo
23 Apr 1995 - Liberia 1-0 Tunisia
04 Jun 1995 - Liberia 2-0 Mauritania
04 Jun 1995 - Togo 0-1 Tunisia
14 Jul 1995 - Mauritania 2-1 Togo
15 Jul 1995 - Tunisia 4-0 Senegal
30 Jul 1995 - Mauritania 0-0 Tunisia
30 Jul 1995 - Senegal 3-0 Liberia
Group 2PWDLGFGAGDPts
Tunisia9441103712
Senegal9432149511
Liberia834165110
Mauritania915347-37
Togo8134510-55
Guinea-Bissau301238-51
04 Sep 1994 - Congo 1-1 Gambia
04 Sep 1994 - Ghana 4-1 Sierra Leone
16 Oct 1994 - Niger 1-5 Ghana
16 Oct 1994 - Sierra Leone 3-2 Congo
12 Nov 1994 - Gambia 1-2 Ghana
13 Nov 1994 - Niger 4-2 Sierra Leone
07 Jan 1995 - Sierra Leone 2-0 Gambia
08 Jan 1995 - Congo Brazzaville 3-1 Niger
22 Jan 1995 - Ghana 3-1 Congo
22 Jan 1995 - Niger 1-1 Gambia
08 Apr 1995 - Sierra Leone 1-0 Ghana
09 Apr 1995 - Gambia 1-1 Congo
22 Apr 1995 - Congo Brazzaville 0-2 Sierra Leone
23 Apr 1995 - Ghana 1-0 Niger
04 Jun 1995 - Sierra Leone 5-1 Niger
16 Jul 1995 - Niger 0-0 Congo
30 Jul 1995 - Congo Brazzaville 0-2 Ghana
Group 3PWDLGFGAGDPts
Ghana76011751212
Sierra Leone75021611510
Niger7124817-94
Congo503258-33
Gambia503247-33
Congo Brazzaville310235-22
03 Sep 1994 - Tanzania 4-0 Uganda
04 Sep 1994 - Ethiopia 0-0 Algeria
04 Sep 1994 - Sudan 0-0 Egypt
14 Oct 1994 - Algeria 1-1 Sudan
14 Oct 1994 - Egypt 5-1 Tanzania
15 Oct 1994 - Uganda 4-1 Ethiopia
11 Nov 1994 - Egypt 5-0 Ethiopia
12 Nov 1994 - Tanzania 2-0 Sudan
12 Nov 1994 - Uganda 1-1 Algeria
06 Jan 1995 - Sudan 3-1 Uganda
08 Jan 1995 - Algeria 1-0 Egypt
08 Jan 1995 - Ethiopia 1-0 Tanzania
21 Jan 1995 - Tanzania 2-1 Algeria
21 Jan 1995 - Uganda 0-0 Egypt
22 Jan 1995 - Ethiopia 2-0 Sudan
07 Apr 1995 - Algeria 2-0 Ethiopia
07 Apr 1995 - Egypt 3-1 Sudan
08 Apr 1995 - Uganda 2-0 Tanzania
22 Apr 1995 - Tanzania 1-2 Egypt
23 Apr 1995 - Ethiopia 0-0 Uganda
24 Apr 1995 - Sudan 2-0 Algeria
02 Jun 1995 - Algeria 1-1 Uganda
04 Jun 1995 - Ethiopia 0-2 Egypt
14 Jul 1995 - Egypt 1-1 Algeria
15 Jul 1995 - Tanzania 2-0 Ethiopia
15 Jul 1995 - Uganda 2-0 Sudan
28 Jul 1995 - Algeria 2-1 Tanzania
28 Jul 1995 - Egypt 6-0 Uganda
30 Jul 1995 - Sudan 3-0 Ethiopia
Group 4PWDLGFGAGDPts
Egypt106312451915
Algeria10352109111
Uganda103431116-510
Tanzania9405131308
Sudan93241011-18
Ethiopia10226418-146
04 Sep 1994 - Madagascar 0-1 South Africa
15 Oct 1994 - South Africa 1-0 Mauritius
13 Nov 1994 - Gabon 3-0 Mauritius
13 Nov 1994 - Zambia 1-1 South Africa
20 Nov 1994 - Gabon 2-1 Zambia
09 Jan 1995 - Mauritius 0-3 Zambia
08 Apr 1995 - Zambia 1-0 Gabon
04 Jun 1995 - Mauritius 0-3 Gabon
15 Jul 1995 - Zambia 2-0 Mauritius
Group 5PWDLGFGAGDPts
Zambia53118357
Gabon43018266
South Africa32103125
Madagascar100101-10
Mauritius5005012-120
04 Sep 1994 - Angola 2-0 Namibia
04 Sep 1994 - Botswana 0-1 Guinea
04 Sep 1994 - Mali 2-1 Mozambique
15 Oct 1994 - Namibia 2-1 Mali
16 Oct 1994 - Guinea 3-1 Angola
16 Oct 1994 - Mozambique 3-1 Botswana
30 Oct 1994 - Mali 2-0 Guinea
13 Nov 1994 - Mali 0-0 Angola
13 Nov 1994 - Mozambique 2-1 Guinea
13 Nov 1994 - Namibia 1-1 Botswana
07 Jan 1995 - Angola 1-0 Mozambique
08 Jan 1995 - Botswana 1-3 Mali
08 Jan 1995 - Guinea 3-0 Namibia
22 Jan 1995 - Botswana 1-2 Angola
22 Jan 1995 - Mozambique 4-2 Namibia
08 Apr 1995 - Namibia 2-2 Angola
09 Apr 1995 - Guinea 5-0 Botswana
09 Apr 1995 - Mozambique 1-0 Mali
23 Apr 1995 - Angola 3-0 Guinea
23 Apr 1995 - Botswana 0-3 Mozambique
23 Apr 1995 - Mali 2-0 Namibia
03 Jun 1995 - Sudan 2-1 Tanzania
04 Jun 1995 - Angola 1-0 Mali
04 Jun 1995 - Botswana 1-1 Namibia
04 Jun 1995 - Guinea 0-0 Mozambique
15 Jul 1995 - Namibia 0-0 Guinea
16 Jul 1995 - Mali 4-0 Botswana
16 Jul 1995 - Mozambique 2-1 Angola
30 Jul 1995 - Angola 4-0 Botswana
30 Jul 1995 - Guinea 4-1 Mali
30 Jul 1995 - Namibia 0-0 Mozambique
Group 6PWDLGFGAGDPts
Angola10622178914
Mozambique10622168814
Guinea10523179812
Mali105141510511
Namibia10154816-87
Sudan11002112
Botswana10028527-222
Tanzania100112-10
Group 7PWDLGFGAGDPts
Burkina Faso41305415
Ivory Coast41215414
Morocco411224-23