| Group Central | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Group Eastern | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Japan | 4 | 4 | 0 | 0 | 8 | 3 | 5 | 12 |
| Formosa | 4 | 3 | 0 | 1 | 14 | 4 | 10 | 9 |
| Korea Republic | 4 | 1 | 1 | 2 | 9 | 4 | 5 | 4 |
| Indonesia | 4 | 1 | 1 | 2 | 10 | 6 | 4 | 4 |
| Philippines | 4 | 0 | 0 | 4 | 0 | 24 | -24 | 0 |
| Group Wester 1 | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
Israel qualified as all other withdrew
| Group Western 2 | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Burma | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Pakistan | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |