Burnley league performance history

Show table Reset

Omit day and month for end of season table.

Premier League table as it stands now (2023-24 season, still in progress)

Pos Team Pld W D L GF GA GD Pts
Arsenal 35 25 5 5 85 28 57 80
Manchester City 34 24 7 3 82 32 50 79
Liverpool 35 22 9 4 77 36 41 75
Aston Villa 35 20 7 8 73 52 21 67
Tottenham Hotspur 33 18 6 9 67 52 15 60
Manchester United 34 16 6 12 52 51 1 54
Newcastle United 34 16 5 13 74 55 19 53
West Ham United 35 13 10 12 56 65 -9 49
Chelsea 33 13 9 11 63 59 4 48
AFC Bournemouth 35 13 9 13 52 60 -8 48
Wolverhampton Wanderers 35 13 7 15 48 55 -7 46
Brighton and Hove Albion 34 11 11 12 52 57 -5 44
Fulham 35 12 7 16 51 55 -4 43
Crystal Palace 35 10 10 15 45 57 -12 40
Everton 35 12 8 15 37 48 -11 36
Brentford 35 9 8 18 52 60 -8 35
Nottingham Forest 35 7 9 19 42 62 -20 26
Luton Town 35 6 7 22 48 77 -29 25
Burnley 35 5 9 21 38 70 -32 24
Sheffield United 35 3 7 25 34 97 -63 16
17 Nov 2023     Everton were subjected to a deduction of ten points by the Premier League with effect from 17 November 2023 due to being found to have breached Profitability and Sustainability Rules (PSRs).
26 Feb 2024     Everton’s deduction of ten points applied on 17 November 2023 was reduced to six points on appeal with effect from 26 February 2024.
18 Mar 2024     Nottingham Forest were subjected to a deduction of four points by the Premier League with effect from 18 March 2024 due to being found to have breached Profitability and Sustainability Rules (PSRs).
08 Apr 2024     Everton were subjected to a further deduction of two points (now eight in total) by the Premier League with effect from 8 April 2024 due to being found to have breached Profitability and Sustainability Rules (PSRs) for period to 2022-23.