Xisco
| Date of birth | 05 September 1980 |
| Place of birth | Manacor |
| Nationality | Spanish |
| Weight | 69 kg |
| Height | 1.75 m |
| Position | Midfielder/Forward |
Full name is: Francisco Munoz Llompant.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2001-02 | Tenerife | Primera Liga | 20 | 8 |
1 |
4
|
|
| 2002-03 | Recreativo de Huelva | Primera Liga | 7 | 16 |
6 |
6
|
1
|
| 2003-04 | Valencia | Primera Liga | 5 | 17 |
1 |
3
|
|
| 2003-04 | Valencia | UEFA Cup | 6 | 2 |
|||
| 2004-05 | Valencia | Primera Liga | 5 | 17 |
2 |
2
|
|
| 2005-06 | Real Betis | UEFA Champions League | 1 | 2 |
1
|
||
| 2013-14 | Dinamo Tbilisi | UEFA Champions League | 4 | 2 |
|||
| 2013-14 | Dinamo Tbilisi | UEFA Europa League | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 15 Oct 2003 | Valencia v AIK Solna | D |
0-0 Agg: 0-0 |
UEFA Cup | 1st round 2nd leg |
| 19 Oct 2003 | Valencia v Español | D | 0-0 | Primera Liga | 7 |
| 25 Oct 2003 | Deportivo La Coruña v Valencia | D | 0-0 | Primera Liga | 8 |
| 02 Nov 2003 | Real Mallorca v Valencia | D | 0-0 | Primera Liga | 10 |
| 06 Nov 2003 | Valencia v Maccabi Haifa | D | 0-0 | UEFA Cup | 2nd round 1st leg |
| 23 Nov 2003 | Murcia v Valencia | D | 0-0 | Primera Liga | 12 |
| 29 Nov 2003 | Valencia v Real Zaragoza | D | 0-0 | Primera Liga | 13 |
| 02 Dec 2003 | Real Sociedad v Valencia | D | 0-0 | Primera Liga | 14 |
| 07 Dec 2003 | Valencia v Athletic Bilbao | D | 0-0 | Primera Liga | 15 |
| 14 Dec 2003 | Real Betis v Valencia | D | 0-0 | Primera Liga | 16 |
| 20 Dec 2003 | Valencia v Sevilla | D | 0-0 | Primera Liga | 17 |
| 10 Jan 2004 | Albacete Balompié v Valencia | D | 0-0 | Primera Liga | 19 |
| 17 Jan 2004 | Valladolid v Valencia | D | 0-0 | Primera Liga | 20 |
| 25 Jan 2004 | Valencia v Osasuna | D | 0-0 | Primera Liga | 21 |
| 30 Jan 2004 | Malaga v Valencia | D | 0-0 | Primera Liga | 22 |
| 07 Feb 2004 | Valencia v Atlético Madrid | D | 0-0 | Primera Liga | 23 |
| 29 Feb 2004 | Español v Valencia | D | 0-0 | Primera Liga | 26 |
| 03 Mar 2004 | Besiktas v Valencia | D |
0-0 Agg: 0-0 |
UEFA Cup | 3rd round 2nd leg |
| 11 Mar 2004 | Gençlerbirligi v Valencia | D | 0-0 | UEFA Cup | 4th round 1st leg |
| 14 Mar 2004 | Celta Vigo v Valencia | D | 0-0 | Primera Liga | 28 |
| 28 Mar 2004 | Racing Santander v Valencia | D | 0-0 | Primera Liga | 30 |
| 04 Apr 2004 | Valencia v Murcia | D | 0-0 | Primera Liga | 31 |
| 08 Apr 2004 | Bordeaux v Valencia | D | 0-0 | UEFA Cup | Quarter-final 1st leg |
| 11 Apr 2004 | Real Zaragoza v Valencia | D | 0-0 | Primera Liga | 32 |
| 14 Apr 2004 | Valencia v Bordeaux | D |
0-0 Agg: 0-0 |
UEFA Cup | Quarter-final 2nd leg |
| 22 Apr 2004 | Villarreal v Valencia | D | 0-0 | UEFA Cup | Semi-final 1st leg |
| 25 Apr 2004 | Athletic Bilbao v Valencia | D | 0-0 | Primera Liga | 34 |
| 06 May 2004 | Valencia v Villarreal | D |
0-0 Agg: 0-0 |
UEFA Cup | Semi-final 2nd leg |
| 09 May 2004 | Sevilla v Valencia | D | 0-0 | Primera Liga | 36 |
| 23 May 2004 | Valencia v Albacete Balompié | D | 0-0 | Primera Liga | 38 |
| 30 Aug 2004 | Valencia v Villarreal | W | 2-1 | Primera Liga | 1 |
| 11 Sep 2004 | Athletic Bilbao v Valencia | D | 2-2 | Primera Liga | 2 |
| 26 Sep 2004 | Valencia v Racing Santander | W | 2-0 | Primera Liga | 5 |
| 02 Oct 2004 | Real Betis v Valencia | D | 1-1 | Primera Liga | 6 |
| 17 Oct 2004 | Valencia v Sevilla | L | 1-2 | Primera Liga | 7 |
| 07 Nov 2004 | Getafe v Valencia | L | 3-1 | Primera Liga | 10 |
| 20 Nov 2004 | Malaga v Valencia | W | 0-2 | Primera Liga | 12 |
| 28 Nov 2004 | Valencia v Real Mallorca | W | 2-0 | Primera Liga | 13 |
| 04 Dec 2004 | Albacete Balompié v Valencia | W | 0-1 | Primera Liga | 14 |
| 12 Dec 2004 | Valencia v Numancia | W | 1-0 | Primera Liga | 15 |
| 18 Dec 2004 | Barcelona v Valencia | D | 1-1 | Primera Liga | 16 |
| 22 Dec 2004 | Valencia v Español | W | 3-0 | Primera Liga | 17 |
| 08 Jan 2005 | Valencia v Levante | W | 2-1 | Primera Liga | 18 |
| 16 Jan 2005 | Osasuna v Valencia | D | 0-0 | Primera Liga | 19 |
| 05 Feb 2005 | Real Sociedad v Valencia | D | 3-3 | Primera Liga | 23 |
| 12 Feb 2005 | Valencia v Deportivo La Coruña | L | 1-2 | Primera Liga | 23 |
| 20 Feb 2005 | Racing Santander v Valencia | L | 1-0 | Primera Liga | 24 |
| 02 Mar 2005 | Sevilla v Valencia | D | 2-2 | Primera Liga | 26 |
| 05 Mar 2005 | Valencia v Real Madrid | D | 1-1 | Primera Liga | 27 |
| 13 Mar 2005 | Atlético Madrid v Valencia | L | 1-0 | Primera Liga | 28 |
| 10 Apr 2005 | Valencia v Malaga | D | 2-2 | Primera Liga | 31 |
| 17 Apr 2005 | Real Mallorca v Valencia | D | 0-0 | Primera Liga | 32 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2001-02 | Spain | UEFA Under-21 | 2 |
1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 10 Nov 2001 | Spain v Portugal | W | 2-1 | UEFA U21 | Play-off |
| 13 Nov 2001 | Portugal v Spain | L | 1-0 | UEFA U21 | Play-off |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.