Willie Boland
| Date of birth | 06 August 1975 |
| Place of birth | Ennis |
| Nationality | Irish |
| Weight | 70 kg |
| Height | 1.75 m |
| Position | Midfielder |
Boland had the misfortune to suffer a fractured fibula playing for Cardiff City at Barnet at the end of August 2000 and it was not until early December that he returned to first-team action.
Once fully fit, he showed his true value with some outstanding displays and played an important role for the Bluebirds' successful promotion campaign.
He is a quality midfield player who works hard and shows good movement and passing ability.
Boland retired in October 2009 due to a knee injury.
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Coventry City | 04 Nov 1992 | 24 Jun 1999 | |
| Cardiff City | 24 Jun 1999 | 30 Jun 2006 | |
| Swindon Town | 03 Jul 2006 | 07 Jul 2006 | T |
| Swansea City | 10 Jul 2006 | 14 Jul 2006 | T |
| Grimsby Town | 14 Aug 2006 | 17 Aug 2006 | T |
| Hartlepool United | 18 Aug 2006 | 21 Oct 2009 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1992-93 | Coventry City | Premier League | 1 |
||||
| 1993-94 | Coventry City | League Cup | 3 | ||||
| 1993-94 | Coventry City | Premier League | 24 | 3 |
1
|
||
| 1994-95 | Coventry City | League Cup | 1 | ||||
| 1994-95 | Coventry City | Premier League | 9 | 3 |
1
|
||
| 1995-96 | Coventry City | Premier League | 2 | 1 |
1
|
||
| 1996-97 | Coventry City | Premier League | 1 |
||||
| 1997-98 | Coventry City | FA Cup | 1 |
1
|
|||
| 1997-98 | Coventry City | League Cup | 1 | 1 |
|||
| 1997-98 | Coventry City | Premier League | 8 | 11 |
4
|
||
| 1998-99 | Coventry City | League Cup | 1 | ||||
| 1999-00 | Cardiff City | League Cup | 3 | ||||
| 2000-01 | Cardiff City | FA Cup | 1 | 2 |
|||
| 2000-01 | Cardiff City | League Cup | 1 | ||||
| 2000-01 | Cardiff City | League Division 3 | 25 | 1 |
4
|
1
|
|
| 2001-02 | Cardiff City | FA Cup | 4 |
1
|
|||
| 2001-02 | Cardiff City | League Cup | 1 |
1
|
|||
| 2001-02 | Cardiff City | League Division 2 | 40 | 2 |
1 |
7
|
1
|
| 2001-02 | Cardiff City | League Division 2 Play-Offs | 2 | ||||
| 2002-03 | Cardiff City | FA Cup | 4 | 1 |
2
|
||
| 2002-03 | Cardiff City | League Cup | 2 | ||||
| 2002-03 | Cardiff City | League Division 2 | 40 | 1 |
11
|
||
| 2002-03 | Cardiff City | League Division 2 Play-Offs | 3 | ||||
| 2003-04 | Cardiff City | FA Cup | 1 |
1
|
|||
| 2003-04 | Cardiff City | League Cup | 1 | 1 |
|||
| 2003-04 | Cardiff City | League Division 1 | 33 | 4 |
4
|
1
|
|
| 2004-05 | Cardiff City | League Championship | 18 | 3 |
1
|
||
| 2004-05 | Cardiff City | League Cup | 3 |
1
|
|||
| 2005-06 | Cardiff City | League Championship | 11 | 4 |
3
|
||
| 2005-06 | Cardiff City | League Cup | 1 | ||||
| 2006-07 | Hartlepool United | FA Cup | 3 |
1
|
|||
| 2006-07 | Hartlepool United | League Two | 25 | 2 |
4
|
||
| 2007-08 | Hartlepool United | FA Cup | 1 | ||||
| 2007-08 | Hartlepool United | Johnstones Paint Trophy | 1 | ||||
| 2007-08 | Hartlepool United | League Cup | 2 |
1
|
|||
| 2007-08 | Hartlepool United | League One | 32 | 2 |
7
|
1
|
|
| 2008-09 | Hartlepool United | League Cup | 1 |
||||
| 2008-09 | Hartlepool United | League One | 3 | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1992-93 | Republic of Ireland | UEFA Under-18 | 4 | ||||
| 1993-94 | Republic of Ireland | UEFA Under-18 | 1 | ||||
| 1993-94 | Republic of Ireland | UEFA Under-21 | 1 | ||||
| 1994-95 | Republic of Ireland | UEFA Under-21 | 4 |
2
|
|||
| 1995-96 | Republic of Ireland | UEFA Under-21 | 1 |
1
|
|||
| 1996-97 | Republic of Ireland | UEFA Under-21 | 3 | ||||
| 1997-98 | Republic of Ireland | B International | 2 |
||||
| 1997-98 | Republic of Ireland | UEFA Under-21 | 2 | 1 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 16 Sep 1992 | Romania v Republic of Ireland | L | 1-0 | UEFA U18 | Group 11 |
| 29 Sep 1992 | Northern Ireland v Republic of Ireland | W | 2-3 | UEFA U18 | Group 11 |
| 26 Oct 1992 | Republic of Ireland v Romania | D | 1-1 | UEFA U18 | Group 11 |
| 24 Nov 1992 | Republic of Ireland v Northern Ireland | D | 3-3 | UEFA U18 | Group 11 |
| 12 Oct 1993 | Republic of Ireland v Spain | L | 0-2 | UEFA U21 | Group 3 |
| 19 Oct 1993 | Sweden v Republic of Ireland | L | 2-1 | UEFA U18 | Group 11 |
| 06 Sep 1994 | Latvia v Republic of Ireland | D | 1-1 | UEFA U21 | Group 6 |
| 15 Nov 1994 | England v Republic of Ireland | L | 1-0 | UEFA Under-21 | Group 6 |
| 27 Mar 1995 | Republic of Ireland v England | L | 0-2 | UEFA Under-21 | Group 6 |
| 10 Jun 1995 | Republic of Ireland v Austria | W | 3-0 | UEFA U21 | Group 6 |
| 05 Sep 1995 | Austria v Republic of Ireland | L | 1-0 | UEFA U21 | Group 6 |
| 09 Nov 1996 | Republic of Ireland v Iceland | L | 0-1 | UEFA U21 | Group 8 |
| 01 Apr 1997 | North Macedonia v Republic of Ireland | W | 0-4 | UEFA U21 | Group 8 |
| 29 Apr 1997 | Romania v Republic of Ireland | L | 1-0 | UEFA U21 | Group 8 |
| 19 Aug 1997 | Republic of Ireland v Lithuania | W | 2-0 | UEFA U21 | Group 8 |
| 05 Sep 1997 | Iceland v Republic of Ireland | L | 1-0 | UEFA U21 | Group 8 |
| 09 Sep 1997 | Lithuania v Republic of Ireland | L | 2-1 | UEFA U21 | Group 8 |
| 11 Feb 1998 | Republic of Ireland v Northern Ireland | L | 0-1 | B INTER | |
| 11 Mar 1998 | Republic of Ireland v Northern Ireland | L | 0-1 | B INTER | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.