William Paterson
| Date of birth | 16 September 1902 |
| Place of birth | Dunfermline, Fife |
| Nationality | Scottish |
| Position | Goalkeeper |
A six foot three inch, fourteen stone keeper who deputised for Dan Lewis.
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 1927-28 | Arsenal | League Division One | 5 | 3 | 2 | |||
| 1928-29 | Arsenal | League Division One | 10 | 5 | 3 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 04 Feb 1928 | Arsenal v Derby County | L | 3-4 | League Division One | |
| 10 Mar 1928 | Bolton Wanderers v Arsenal | D | 1-1 | League Division One | |
| 17 Mar 1928 | Arsenal v Blackburn Rovers | W | 3-2 | League Division One | |
| 09 Apr 1928 | Cardiff City v Arsenal | D | 2-2 | League Division One | |
| 05 May 1928 | Everton v Arsenal | D | 3-3 | League Division One | |
| 01 Sep 1928 | Arsenal v Bolton Wanderers | W | 2-0 | League Division One | |
| 08 Sep 1928 | Portsmouth v Arsenal | L | 2-0 | League Division One | |
| 15 Sep 1928 | Arsenal v Birmingham City | D | 0-0 | League Division One | |
| 22 Sep 1928 | Manchester City v Arsenal | L | 4-1 | League Division One | |
| 23 Feb 1929 | West Ham United v Arsenal | W | 3-4 | League Division One | |
| 13 Apr 1929 | Arsenal v Leicester City | D | 1-1 | League Division One | |
| 20 Apr 1929 | Manchester United v Arsenal | L | 4-1 | League Division One | |
| 22 Apr 1929 | Arsenal v Everton | W | 2-0 | League Division One | |
| 27 Apr 1929 | Arsenal v Leeds United | W | 1-0 | League Division One | |
| 04 May 1929 | Burnley v Arsenal | D | 3-3 | League Division One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.