| Date of birth | August 1885 |
| Place of birth | Pembroke Dock |
| Position | Centre forward |
Made no first team appearance before moving to Hinckley Town in July 1902 and returned to Derby County from Hinckley in May 1903.
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 1903-04 | Derby County | League Division One | 16 | 9 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 01 Sep 1903 | Derby County v Small Heath | W | 4-1 | League Division One | |
| 05 Sep 1903 | Derby County v Wolverhampton Wanderers | W | 2-1 | League Division One | |
| 12 Sep 1903 | Manchester City v Derby County | L | 2-1 | League Division One | |
| 19 Sep 1903 | Derby County v Notts County | L | 0-1 | League Division One | |
| 14 Nov 1903 | Derby County v Nottingham Forest | L | 2-6 | League Division One | |
| 21 Nov 1903 | Sheffield Wednesday v Derby County | L | 1-0 | League Division One | |
| 28 Nov 1903 | Derby County v Sunderland | W | 7-2 | League Division One | |
| 14 Dec 1903 | West Bromwich Albion v Derby County | D | 0-0 | League Division One | |
| 25 Dec 1903 | Derby County v Liverpool | W | 2-0 | League Division One | |
| 26 Dec 1903 | Derby County v Stoke | W | 5-0 | League Division One | |
| 28 Dec 1903 | Derby County v Aston Villa | D | 2-2 | League Division One | |
| 02 Jan 1904 | Wolverhampton Wanderers v Derby County | D | 2-2 | League Division One | |
| 09 Jan 1904 | Derby County v Manchester City | L | 2-3 | League Division One | |
| 16 Jan 1904 | Notts County v Derby County | D | 2-2 | League Division One | |
| 30 Jan 1904 | Newcastle United v Derby County | D | 0-0 | League Division One | |
| 27 Feb 1904 | Bury v Derby County | D | 2-2 | League Division One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.