Date of birth | 14 January 1977 |
Place of birth | Southampton |
Nationality | English |
Weight | 75 kg |
Height | 1.85 m |
Position | Goalkeeper |
Wayne Brown joined Bury in July 2008 with a two-year contract.
He joined Oxford United in July 2011 with a one-year contract that was extended to June 2014 in May 2012.
Team | Joined | Left | Loan / Trialist |
---|---|---|---|
Bristol City | 03 Jul 1995 | 30 Jun 1996 | |
Weston-super-Mare | 01 Jul 1996 | 30 Sep 1996 | |
Chester City | 30 Sep 1996 | 30 Jun 2006 | |
Hereford United | 29 Jul 2005 | 31 May 2006 | L |
Hereford United | 05 Jul 2006 | 30 Jun 2008 | |
Bury | 23 Jul 2008 | 30 Jun 2010 | |
SuperSport United | 11 Aug 2010 | 30 Jun 2011 | |
Oxford United | 29 Jul 2011 | 30 Jun 2017 |
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
1998-99 | Chester City | League Cup | 1 | 1 | ||||
1999-00 | Chester City | League Cup | 2 | 6 | ||||
2000-01 | Chester City | FA Cup | 4 | 6 | ||||
2000-01 | Chester City | LDV Vans Trophy | 2 | 1 | 1 | |||
2002-03 | Chester City | FA Cup | 2 | 1 | 3 | |||
2003-04 | Chester City | LDV Vans Trophy | 1 | 1 | ||||
2004-05 | Chester City | FA Cup | 1 | 1 | ||||
2004-05 | Chester City | LDV Vans Trophy | 1 | 1 | ||||
2004-05 | Chester City | League Cup | 1 | 2 | ||||
2004-05 | Chester City | League Two | 23 | 2 | 38 |
1
|
||
2006-07 | Hereford United | FA Cup | 4 | 2 | 1 | |||
2006-07 | Hereford United | League Cup | 1 | 3 | ||||
2006-07 | Hereford United | League Two | 39 | 8 | 40 |
1
|
||
2007-08 | Hereford United | FA Cup | 6 | 3 | 4 | |||
2007-08 | Hereford United | League Cup | 2 | 3 | ||||
2007-08 | Hereford United | League Two | 44 | 13 | 40 |
1
|
||
2008-09 | Bury | FA Cup | 1 | 1 | ||||
2008-09 | Bury | Johnstones Paint Trophy | 2 | 1 | 1 | |||
2008-09 | Bury | League Cup | 1 | 2 | ||||
2008-09 | Bury | League Two | 35 | 8 | 33 |
3
|
||
2008-09 | Bury | League Two Play-Offs | 2 | 1 | 1 | |||
2009-10 | Bury | FA Cup | 1 | 2 | ||||
2009-10 | Bury | Johnstones Paint Trophy | 2 | 1 | ||||
2009-10 | Bury | League Cup | 1 | 1 | ||||
2009-10 | Bury | League Two | 41 | 10 | 51 |
4
|
1
|
|
2011-12 | Oxford United | Johnstones Paint Trophy | 2 | 2 |
1
|
|||
2011-12 | Oxford United | League Two | 2 | 1 | ||||
2012-13 | Oxford United | League Two | 4 | 9 |
1
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
22 Sep 1998 | Chester City v Sunderland | L |
0-1 Agg: 0-4 |
League Cup | 2nd round 2nd leg |
14 Sep 1999 | Chester City v Aston Villa | L | 0-1 | League Cup | 2nd round 1st leg |
21 Sep 1999 | Aston Villa v Chester City | L |
5-0 Agg: 6-0 |
League Cup | 2nd round 2nd leg |
18 Nov 2000 | Chester City v Plymouth Argyle | D | 1-1 | FA Cup | 1st round |
28 Nov 2000 | Plymouth Argyle v Chester City | W | 1-2 | FA Cup | 1st round replay |
05 Dec 2000 | Chester City v Hull City | W | 1-0 | LDV Vans Trophy | 1st round - northern section |
09 Dec 2000 | Chester City v Oxford United | W | 3-2 | FA Cup | 2nd round |
06 Jan 2001 | Blackburn Rovers v Chester City | L | 2-0 | FA Cup | 3rd round |
30 Jan 2001 | Port Vale v Chester City | L | 2-0 | LDV Vans Trophy | 2nd round - northern section |
16 Nov 2002 | Colchester United v Chester City | W | 0-1 | FA Cup | 1st round |
07 Dec 2002 | Morecambe v Chester City | L | 3-2 | FA Cup | 2nd round |
14 Oct 2003 | Chester City v Doncaster Rovers | L | 0-1 | LDV Vans Trophy | 1st round - northern section |
07 Aug 2004 | Notts County v Chester City | D | 1-1 | League Two | |
10 Aug 2004 | Chester City v Wycombe Wanderers | L | 0-2 | League Two | |
14 Aug 2004 | Chester City v Mansfield Town | L | 0-3 | League Two | |
21 Aug 2004 | Bury v Chester City | D | 1-1 | League Two | |
24 Aug 2004 | Sunderland v Chester City | L | 3-0 | League Cup | 1st round |
28 Aug 2004 | Chester City v Darlington | L | 0-3 | League Two | |
30 Aug 2004 | Boston United v Chester City | L | 3-1 | League Two | |
04 Sep 2004 | Chester City v Macclesfield Town | W | 1-0 | League Two | |
11 Sep 2004 | Scunthorpe United v Chester City | W | 1-2 | League Two | |
18 Sep 2004 | Chester City v Cambridge United | D | 0-0 | League Two | |
25 Sep 2004 | Lincoln City v Chester City | D | 1-1 | League Two | |
02 Oct 2004 | Chester City v Swansea City | D | 1-1 | League Two | |
08 Oct 2004 | Cheltenham Town v Chester City | D | 0-0 | League Two | |
30 Nov 2004 | Chester City v Wrexham | L | 0-1 | LDV Vans Trophy | Quarter-final - northern section |
04 Dec 2004 | Halifax Town v Chester City | W | 1-3 | FA Cup | 2nd round |
07 Dec 2004 | Bristol Rovers v Chester City | L | 4-1 | League Two | |
11 Dec 2004 | Chester City v Shrewsbury Town | D | 1-1 | League Two | |
17 Dec 2004 | Southend United v Chester City | L | 1-0 | League Two | |
26 Dec 2004 | Chester City v Scunthorpe United | D | 1-1 | League Two | |
05 Feb 2005 | Chester City v Rushden and Diamonds | W | 3-1 | League Two | |
12 Feb 2005 | Kidderminster Harriers v Chester City | W | 0-1 | League Two | |
19 Feb 2005 | Chester City v Yeovil Town | L | 0-2 | League Two | |
22 Feb 2005 | Grimsby Town v Chester City | L | 1-0 | League Two | |
26 Feb 2005 | Shrewsbury Town v Chester City | L | 5-0 | League Two | |
05 Mar 2005 | Chester City v Southend United | D | 2-2 | League Two | |
12 Mar 2005 | Wycombe Wanderers v Chester City | L | 4-2 | League Two |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
---|---|---|---|---|---|---|---|---|
2000-01 | England | Semi-Pro | 1 | |||||
2000-01 | England | Semi-Professional | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
13 Feb 2001 | England v Wales | D | 0-0 | SEMI PRO | |
22 Mar 2001 | Netherlands v England | W | 0-3 | SEMI PROFESSIONAL |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.