| Date of birth | 20 September 1878 |
| Place of birth | Manchester |
| Position | Goalkeeper |
A reserve goalkeeper for Newton Heath despite an outstanding debut (at 17) was allowed to leave. He went to play for several clubs (a total of 428 appearances).
| Season | Team | Competition | Apps | Subs | Clean sheets | Conceded | Y | R |
|---|---|---|---|---|---|---|---|---|
| 1895-96 | Manchester United | League Division Two | 3 | 1 | ||||
| 1903-04 | Derby County | League Division One | 12 | 7 | 4 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 01 Sep 1903 | Derby County v Small Heath | W | 4-1 | League Division One | |
| 05 Sep 1903 | Derby County v Wolverhampton Wanderers | W | 2-1 | League Division One | |
| 12 Sep 1903 | Manchester City v Derby County | L | 2-1 | League Division One | |
| 19 Sep 1903 | Derby County v Notts County | L | 0-1 | League Division One | |
| 26 Sep 1903 | Sheffield United v Derby County | L | 3-2 | League Division One | |
| 03 Oct 1903 | Derby County v Newcastle United | L | 1-3 | League Division One | |
| 10 Oct 1903 | Aston Villa v Derby County | L | 3-0 | League Division One | |
| 17 Oct 1903 | Derby County v Middlesbrough | D | 2-2 | League Division One | |
| 24 Oct 1903 | Liverpool v Derby County | L | 3-1 | League Division One | |
| 31 Oct 1903 | Derby County v Bury | D | 2-2 | League Division One | |
| 07 Nov 1903 | Blackburn Rovers v Derby County | L | 2-1 | League Division One | |
| 14 Nov 1903 | Derby County v Nottingham Forest | L | 2-6 | League Division One | |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.