Victor Manuel Bonilla
| Date of birth | 23 January 1971 |
| Place of birth | Tumaco |
| Nationality | Colombian |
| Weight | 73 kg |
| Height | 1.78 m |
| Position | Forward |
| Team | Joined | Left | Loan / Trialist |
|---|---|---|---|
| Deportivo Cali | |||
| Envigado | 01 Jul 1995 | ||
| Deportivo Cali | 01 Jul 1995 | ||
| Real Sociedad | 01 Jul 1999 | 01 Jul 2000 | |
| Toulouse | 01 Jul 2000 |
| Season | Team | Competition | Apps | Subs | Goals | Y | R |
|---|---|---|---|---|---|---|---|
| 2000-01 | Toulouse | French Championnat | 33 | 1 |
15 |
2
|
|
| 2001-02 | Nantes | French Championnat | 6 | 2 |
1
|
||
| 2002-03 | Montpellier | French Championnat | 12 | 2 |
2
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
| Date | Match | Result | Competition | Round | |
|---|---|---|---|---|---|
| 03 Aug 2002 | Montpellier v Rennes | D | 0-0 | French Championnat | 1 |
| 08 Aug 2002 | Auxerre v Montpellier | D | 0-0 | French Championnat | 2 |
| 17 Aug 2002 | Montpellier v Bordeaux | D | 0-0 | French Championnat | 3 |
| 31 Aug 2002 | Montpellier v Le Havre | D | 0-0 | French Championnat | 5 |
| 11 Sep 2002 | Ajaccio AC v Montpellier | D | 0-0 | French Championnat | 6 |
| 28 Sep 2002 | Montpellier v Paris St Germain | D | 0-0 | French Championnat | 9 |
| 05 Oct 2002 | Montpellier v RC Lens | D | 0-0 | French Championnat | 10 |
| 19 Oct 2002 | Guingamp v Montpellier | D | 0-0 | French Championnat | 11 |
| 26 Oct 2002 | Montpellier v Troyes | D | 0-0 | French Championnat | 12 |
| 02 Nov 2002 | Olympique Marseille v Montpellier | D | 0-0 | French Championnat | 13 |
| 20 Dec 2002 | Montpellier v Auxerre | D | 0-0 | French Championnat | 20 |
| 15 Jan 2003 | Montpellier v Nice | D | 0-0 | French Championnat | 22 |
| 22 Jan 2003 | Le Havre v Montpellier | D | 0-0 | French Championnat | 23 |
| 29 Jan 2003 | Montpellier v Ajaccio AC | D | 0-0 | French Championnat | 24 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.