Date of birth | 15 January 1973 |
Place of birth | Torino |
Nationality | Italian |
Weight | 76 kg |
Height | 1.79 m |
Position | Defender |
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | Udinese | Serie A | 32 |
4
|
1
|
||
2000-01 | Udinese | UEFA Cup | 4 |
2
|
|||
2001-02 | Udinese | Serie A | 15 |
3
|
1
|
||
2002-03 | Udinese | Serie A | 22 | 4 |
4
|
||
2003-04 | Udinese | Serie A | 29 |
6
|
1
|
||
2003-04 | Udinese | UEFA Cup | 2 | 1 |
|||
2004-05 | Udinese | Serie A | 35 |
2
|
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
14 Sep 2000 | Polonia Warszawa v Udinese | W | 0-1 | UEFA Cup | 1st round 1st leg |
26 Sep 2000 | Udinese v Polonia Warszawa | W |
2-0 Agg: 3-0 |
UEFA Cup | 1st round 2nd leg |
01 Oct 2000 | Udinese v Brescia | W | 4-2 | Serie A | 1 |
14 Oct 2000 | Verona v Udinese | D | 1-1 | Serie A | 2 |
21 Oct 2000 | Udinese v Inter Milano | W | 3-0 | Serie A | 3 |
24 Oct 2000 | Udinese v PAOK Salonika | W | 1-0 | UEFA Cup | 2nd round 1st leg |
01 Nov 2000 | Juventus v Udinese | W | 1-2 | Serie A | 4 |
05 Nov 2000 | Udinese v Lecce | W | 2-0 | Serie A | 5 |
09 Nov 2000 | PAOK Salonika v Udinese | L |
3-0 Agg: 3-1 |
UEFA Cup | 2nd round 2nd leg |
11 Nov 2000 | Parma v Udinese | L | 2-0 | Serie A | 6 |
19 Nov 2000 | Udinese v Reggina | W | 3-0 | Serie A | 7 |
26 Nov 2000 | Bari v Udinese | L | 2-1 | Serie A | 8 |
03 Dec 2000 | Udinese v AC Milan | L | 0-1 | Serie A | 9 |
10 Dec 2000 | AS Roma v Udinese | L | 2-1 | Serie A | 10 |
17 Dec 2000 | Udinese v Fiorentina | L | 1-3 | Serie A | 11 |
23 Dec 2000 | Udinese v Bologna | W | 3-1 | Serie A | 12 |
07 Jan 2001 | Perugia v Udinese | L | 3-1 | Serie A | 13 |
14 Jan 2001 | Udinese v Lazio | L | 3-4 | Serie A | 14 |
28 Jan 2001 | Udinese v Atalanta | L | 2-4 | Serie A | 16 |
04 Feb 2001 | Vicenza v Udinese | W | 1-2 | Serie A | 17 |
11 Feb 2001 | Brescia v Udinese | L | 3-1 | Serie A | 18 |
17 Feb 2001 | Udinese v Verona | W | 2-1 | Serie A | 19 |
25 Feb 2001 | Inter Milano v Udinese | L | 2-1 | Serie A | 20 |
04 Mar 2001 | Udinese v Juventus | L | 0-2 | Serie A | 21 |
11 Mar 2001 | Lecce v Udinese | L | 2-1 | Serie A | 22 |
18 Mar 2001 | Udinese v Parma | L | 1-3 | Serie A | 23 |
01 Apr 2001 | Reggina v Udinese | D | 1-1 | Serie A | 24 |
08 Apr 2001 | Udinese v Bari | W | 2-0 | Serie A | 25 |
14 Apr 2001 | AC Milan v Udinese | L | 3-0 | Serie A | 26 |
22 Apr 2001 | Udinese v AS Roma | L | 1-3 | Serie A | 27 |
29 Apr 2001 | Fiorentina v Udinese | L | 2-1 | Serie A | 28 |
05 May 2001 | Bologna v Udinese | D | 1-1 | Serie A | 29 |
12 May 2001 | Udinese v Perugia | D | 0-0 | Serie A | 30 |
20 May 2001 | Lazio v Udinese | L | 3-1 | Serie A | 31 |
27 May 2001 | Udinese v Napoli | D | 0-0 | Serie A | 32 |
10 Jun 2001 | Atalanta v Udinese | W | 0-1 | Serie A | 33 |
26 Aug 2001 | Udinese v Torino | D | 0-0 | Serie A | 1 |
08 Sep 2001 | AS Roma v Udinese | D | 0-0 | Serie A | 2 |
16 Sep 2001 | Udinese v AC Milan | D | 0-0 | Serie A | 3 |
23 Sep 2001 | Perugia v Udinese | D | 0-0 | Serie A | 4 |
30 Sep 2001 | Udinese v Chievo Verona | D | 0-0 | Serie A | 5 |
14 Oct 2001 | Udinese v Inter Milano | D | 0-0 | Serie A | 7 |
20 Oct 2001 | Atalanta v Udinese | D | 0-0 | Serie A | 8 |
28 Oct 2001 | Udinese v Fiorentina | D | 0-0 | Serie A | 9 |
04 Nov 2001 | Piacenza v Udinese | D | 0-0 | Serie A | 10 |
18 Nov 2001 | Udinese v Lazio | D | 0-0 | Serie A | 11 |
02 Dec 2001 | Udinese v Parma | D | 0-0 | Serie A | 13 |
09 Dec 2001 | Udinese v Verona | D | 0-0 | Serie A | 14 |
14 Apr 2002 | Verona v Udinese | D | 0-0 | Serie A | 31 |
21 Apr 2002 | Udinese v Venezia | D | 0-0 | Serie A | 32 |
28 Apr 2002 | Lecce v Udinese | D | 0-0 | Serie A | 33 |
29 Sep 2002 | Udinese v Atalanta | D | 0-0 | Serie A | 4 |
02 Nov 2002 | Udinese v Bologna | D | 0-0 | Serie A | 8 |
06 Nov 2002 | AC Milan v Udinese | D | 0-0 | Serie A | 1 |
09 Nov 2002 | Inter Milano v Udinese | D | 0-0 | Serie A | 9 |
17 Nov 2002 | Udinese v Chievo Verona | D | 0-0 | Serie A | 10 |
24 Nov 2002 | Brescia v Udinese | D | 0-0 | Serie A | 11 |
08 Dec 2002 | Udinese v Empoli | D | 0-0 | Serie A | 13 |
18 Dec 2002 | Como v Udinese | D | 0-0 | Serie A | 12 |
21 Dec 2002 | Modena v Udinese | D | 0-0 | Serie A | 15 |
12 Jan 2003 | Udinese v Perugia | D | 0-0 | Serie A | 16 |
19 Jan 2003 | Lazio v Udinese | D | 0-0 | Serie A | 17 |
26 Jan 2003 | Udinese v AC Milan | D | 0-0 | Serie A | 18 |
02 Feb 2003 | Parma v Udinese | D | 0-0 | Serie A | 19 |
08 Feb 2003 | Udinese v Piacenza | D | 0-0 | Serie A | 20 |
16 Feb 2003 | Atalanta v Udinese | D | 0-0 | Serie A | 21 |
23 Feb 2003 | Udinese v AS Roma | D | 0-0 | Serie A | 22 |
02 Mar 2003 | Reggina v Udinese | D | 0-0 | Serie A | 23 |
09 Mar 2003 | Udinese v Juventus | D | 0-0 | Serie A | 24 |
16 Mar 2003 | Bologna v Udinese | D | 0-0 | Serie A | 25 |
23 Mar 2003 | Udinese v Inter Milano | D | 0-0 | Serie A | 26 |
13 Apr 2003 | Udinese v Brescia | D | 0-0 | Serie A | 28 |
19 Apr 2003 | Udinese v Como | D | 0-0 | Serie A | 29 |
27 Apr 2003 | Empoli v Udinese | D | 0-0 | Serie A | 30 |
10 May 2003 | Udinese v Modena | D | 0-0 | Serie A | 32 |
17 May 2003 | Perugia v Udinese | D | 0-0 | Serie A | 33 |
24 May 2003 | Udinese v Lazio | D | 0-0 | Serie A | 34 |
31 Aug 2003 | Udinese v AS Roma | D | 0-0 | Serie A | 1 |
21 Sep 2003 | Bologna v Udinese | D | 0-0 | Serie A | 3 |
24 Sep 2003 | SV Wüstenrot Salzburg v Udinese | D | 0-0 | UEFA Cup | 1st round 1st leg |
27 Sep 2003 | Udinese v Inter Milano | D | 0-0 | Serie A | 4 |
05 Oct 2003 | Ancona v Udinese | D | 0-0 | Serie A | 5 |
15 Oct 2003 | Udinese v SV Wüstenrot Salzburg | D |
0-0 Agg: 0-0 |
UEFA Cup | 1st round 2nd leg |
19 Oct 2003 | Udinese v Empoli | D | 0-0 | Serie A | 6 |
26 Oct 2003 | Perugia v Udinese | D | 0-0 | Serie A | 7 |
01 Nov 2003 | Udinese v Lazio | D | 0-0 | Serie A | 8 |
09 Nov 2003 | Juventus v Udinese | D | 0-0 | Serie A | 9 |
30 Nov 2003 | Brescia v Udinese | D | 0-0 | Serie A | 11 |
07 Dec 2003 | Udinese v Reggina | D | 0-0 | Serie A | 12 |
13 Dec 2003 | Udinese v Lecce | D | 0-0 | Serie A | 13 |
21 Dec 2003 | AC Milan v Udinese | D | 0-0 | Serie A | 14 |
06 Jan 2004 | Udinese v Sampdoria | D | 0-0 | Serie A | 15 |
10 Jan 2004 | Chievo Verona v Udinese | D | 0-0 | Serie A | 16 |
17 Jan 2004 | Udinese v Parma | D | 0-0 | Serie A | 17 |
25 Jan 2004 | AS Roma v Udinese | D | 0-0 | Serie A | 18 |
01 Feb 2004 | Udinese v Modena | D | 0-0 | Serie A | 19 |
07 Feb 2004 | Udinese v Bologna | D | 0-0 | Serie A | 20 |
15 Feb 2004 | Inter Milano v Udinese | D | 0-0 | Serie A | 21 |
22 Feb 2004 | Udinese v Ancona | D | 0-0 | Serie A | 22 |
28 Feb 2004 | Empoli v Udinese | D | 0-0 | Serie A | 23 |
14 Mar 2004 | Lazio v Udinese | D | 0-0 | Serie A | 25 |
20 Mar 2004 | Udinese v Juventus | D | 0-0 | Serie A | 26 |
28 Mar 2004 | Siena v Udinese | D | 0-0 | Serie A | 27 |
04 Apr 2004 | Udinese v Brescia | D | 0-0 | Serie A | 28 |
10 Apr 2004 | Reggina v Udinese | D | 0-0 | Serie A | 29 |
25 Apr 2004 | Udinese v AC Milan | D | 0-0 | Serie A | 31 |
02 May 2004 | Sampdoria v Udinese | D | 0-0 | Serie A | 32 |
09 May 2004 | Udinese v Chievo Verona | D | 0-0 | Serie A | 33 |
12 Sep 2004 | Reggina v Udinese | D | 0-0 | Serie A | 1 |
19 Sep 2004 | Udinese v Parma | D | 0-0 | Serie A | 2 |
22 Sep 2004 | Chievo Verona v Udinese | D | 0-0 | Serie A | 3 |
03 Oct 2004 | Udinese v Juventus | D | 0-0 | Serie A | 5 |
17 Oct 2004 | Inter Milano v Udinese | D | 0-0 | Serie A | 6 |
24 Oct 2004 | Udinese v Fiorentina | D | 0-0 | Serie A | 7 |
27 Oct 2004 | Bologna v Udinese | D | 0-0 | Serie A | 8 |
31 Oct 2004 | Udinese v Palermo | D | 0-0 | Serie A | 9 |
07 Nov 2004 | Lecce v Udinese | D | 0-0 | Serie A | 10 |
10 Nov 2004 | AS Roma v Udinese | W | 0-3 | Serie A | 11 |
14 Nov 2004 | Udinese v Messina | D | 1-1 | Serie A | 12 |
27 Nov 2004 | Livorno v Udinese | W | 1-2 | Serie A | 13 |
05 Dec 2004 | Udinese v Siena | W | 1-0 | Serie A | 14 |
11 Dec 2004 | Atalanta v Udinese | W | 0-1 | Serie A | 15 |
19 Dec 2004 | Udinese v Lazio | W | 3-0 | Serie A | 16 |
06 Jan 2005 | Sampdoria v Udinese | L | 2-0 | Serie A | 17 |
09 Jan 2005 | Udinese v Cagliari | W | 2-0 | Serie A | 18 |
16 Jan 2005 | AC Milan v Udinese | L | 3-1 | Serie A | 19 |
29 Jan 2005 | Parma v Udinese | L | 1-0 | Serie A | 21 |
02 Feb 2005 | Udinese v Chievo Verona | W | 3-0 | Serie A | 22 |
06 Feb 2005 | Brescia v Udinese | W | 0-1 | Serie A | 23 |
13 Feb 2005 | Juventus v Udinese | L | 2-1 | Serie A | 24 |
19 Feb 2005 | Udinese v Inter Milano | D | 1-1 | Serie A | 25 |
06 Mar 2005 | Udinese v Bologna | L | 0-1 | Serie A | 27 |
13 Mar 2005 | Palermo v Udinese | W | 1-5 | Serie A | 28 |
20 Mar 2005 | Udinese v Lecce | W | 2-1 | Serie A | 29 |
10 Apr 2005 | Udinese v AS Roma | D | 3-3 | Serie A | 30 |
16 Apr 2005 | Messina v Udinese | L | 1-0 | Serie A | 31 |
20 Apr 2005 | Udinese v Livorno | D | 1-1 | Serie A | 32 |
23 Apr 2005 | Siena v Udinese | W | 2-3 | Serie A | 33 |
01 May 2005 | Udinese v Atalanta | W | 2-1 | Serie A | 34 |
08 May 2005 | Lazio v Udinese | W | 0-1 | Serie A | 35 |
15 May 2005 | Udinese v Sampdoria | D | 1-1 | Serie A | 36 |
22 May 2005 | Cagliari v Udinese | D | 1-1 | Serie A | 37 |
29 May 2005 | Udinese v AC Milan | D | 1-1 | Serie A | 38 |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.
Season | Team | Competition | Apps | Subs | Goals | Y | R |
---|---|---|---|---|---|---|---|
2000-01 | Italy | FIFA World Cup | 1 |
1
|
|||
2000-01 | Italy | International Friendly | 2 |
||||
2001-02 | Italy | International Friendly | 1 |
Please note: Career stats are based on performances in the Premier and Football Leagues and (in most cases all) internationals.
Date | Match | Result | Competition | Round | |
---|---|---|---|---|---|
11 Oct 2000 | Italy v Georgia | W | 2-0 | FIFA World Cup | Europe group 8 |
15 Nov 2000 | Italy v England | W | 1-0 | International Friendly | |
28 Feb 2001 | Italy v Argentina | L | 1-2 | International Friendly | |
05 Sep 2001 | Italy v Morocco | W | 1-0 | International Friendly |
Please note: Match history is complete for the Premier and Football Leagues and (in most cases all) internationals.